CLASSIFIED LIST OF CIVIL ENGINEERING OFFICERS as on 01.01.2017
SNO: Name D.O.B. D.O.A  in service DOA to Grade on regular basis DOITS  
HAG IRSE SCALE RS. 67000-79000
1 P.K.Sanghi 06.09.57 31.03.82 29.10.14 31.03.82  
2 Jagdeep Rai  22.11.58 23.02.82 02.03.15 23.02.82  
3 A.K. Sachan 31.07.60 07.03.83 02.05.16 07.03.83  
4 Naveen Chopra 02.02.59 30.04.83 02.09.16 30.04.83  
CHIEF BRIDGE ENGINEER/CHIEF GENERAL ENGINEER/CHIEF TRACK ENGINEER                                      SCALE - 37,400 - 67,000+ GP 10,000/-
Sno: Name DOB DOA DOA/SAG DOITS Remarks
1 ArunMalik 25.01.60 28.11.83 00.07.14 28.11.83 NF-HAG, now Transfer NCR as AGM on 04.01.17
2 Alok kumar 14.06.59 16.05.83 10.07.14 16.05.83 HAG/NF
3 Surender Kumar 13.05.59 18.06.84 00.04.04 18.06.84  
4 K.C.Sainsi 17.10.58 13.07.84 30.01.04 13.07.84  
5 Mahipal Singh  20.08.57 18.07.84 29.07.15 18.07.84 HAG/NF
6 Narinder Kumar 29.04.57 21.09.84 29.07.15 21.09.84 HAG/NF
7 Alok Kansal 11.01.62 10.06.85 00.04.04 10.06.85 SAG
8 Amit Goel 03.07.63 09.03.87 27.12.06 09.03.87  
9 D.R.Gupta 00.05.64 15.03.88 12.07.07 15.03.88  
10 Sanjeev Kumar Lohia 02.10.64 13.06.88 18.01.07 13.06.88 Deputation to IRSDC
11 Ved Parkash Dudeja 19.10.64 15.03.88 01.02.08 15.03.88  
12 Pankaj Sexena 02.08.65 06.03.89 12.08.08 06.03.89  
13 Vijay Pratap Singh 08.05.65 06.03.89 14.10.08 06.03.89  
14 Pramod Sharma 02.08.66 07.01.91 09.02.12 07.01.91  
15 Sandeep Gupta 27.02.65 07.01.91 09.02.12 07.01.91  
16 B.B.S. Tomar 06.09.66 07.01.91 21.01.13 07.01.91  
17 Raghvendra kumarJha 09.11.67 02.12.91 21.10.15 02.12.91  
18 Dinesh Chand Deswal 01.09.66 02.12.91 27.01.16 02.12.91  
19 Ajit Singh 26.08.66 22.12.91 00.12.12 22.12.91  
20 Shailesh kumar Mishra 16.06.68 30.11.92 21.10.16 30.11.92  
21 Rajendra Parsad          
SG/JAG Pay Scale Rs. 15600-39100 + GP Rs. 7600 & Rs. 37400-67000 + GP Rs. 8700/-
Sno: Name DOB DOA  D.O.A. IN JAG/SG DOITS Remarks
1 R.S. Ranote 01.11.65 07.11.91 13.10.14 07.11.91 SAG/NF Deputation
2 A.V. Mittal 5.12.65 02.12.91 01.01.04 02.12.91 SG
3 Pawan Kumar Garg 02.07.65 29.12.92 08.07.13 29.12.92 SG/SAG Depu in DFFCIL
4  Rajiv Dhanker 15.09.69 22.11.92 01.03.14 22.11.92 SAG/NF  wkg as Dy.CVO/ENGG
5 Vijay Garg 01.09.66 23.01.95 13.10.14 23.01.95 SAG/NF Depu in RLDA
6 S.M. Pandey 05.02.66 23.01.95 13.10.14 23.01.95 SAG/NF 
7 Sanjeev Kumar Sharma 29.10.67 23.01.95 13.10.14 23.01.95 SAG/NF 
8 L.B.Singh 01.01.58 18.03.81 13.10.14 03.08.95 SAG/NF
9 Sunil Bhaskar 15.09.66 02.12.91 01.04.15 02.12.91 SAG/NF
10 Rakesh Kumar 05.07.68 02.01.96 02.04.15 02.01.96 SAG/NF 
11 Rakesh Kumar Gupta 26.04.67 02.01.96 01.04.15 02.01.96 SAG/NF
12 Dinesh Kumar Pandey 06.06.71 28.04.97 17.03.16 28.04.97 SAG/NF
13 Anil Kumar Kalra 06.06.72 28.04.97 17.03.16 28.04.97 SAG/NF
14 Amit Tandon 13.01.70 27.04.97 27.03.16 27.04.97 SAG/NF Deputation to RITES
15 S.R. Madke  18.06.58 07.09.81 17.03.16 13.09.97 SAG/NF
16 Sanjeev Kumar Garg 01.03.71 27.01.98 01.01.10 27.01.98 SG
17 Vijendra Singh 1.03.70 27.01.98   27.01.98 SG
18 Balak Ram Negi  10.03.74 27.01.98 01.01.10 27.01.98 SG
19 Sangrah Maurya 05.4.73 27.01.98 01.01.10 27.01.98 SG
20 Balbir Singh 23.11.75 28.12.98 01.01.11 28.12.98 SG
21 Ravi Kumar Gupta 04.02.74 28.12.98 01.01.11 28.12.98 SG
22 Rajiv Ranjan Raju 08.09.70 28.12.98 01.01.11 28.12.98 SG
23 Pankaj Kumar Gupta 24.01.72 20.09.99 01.01.12 20.09.99 SG
24 Anupam Singh 31.05.75 20.09.99 01.01.12 20.09.99 SG
25 Mrs. Mona Srivastava 12.05.73 20.09.99 01.01.12 20.09.99 SG
26 Ashish Srivastava 15.12.75 20.09.99 01.01.12 20.09.99 SG
27 Radha Mohan Singh 25.11.70 20.09.99 01.01.12 20.09.99 SG
28 Rahul Srivastava 09.05.73 20.09.99 01.01.12 20.09.99 SG
29 Akhil Agarwal 05.08.72 20.09.99 01.01.12 20.09.99 SG
30 Vinod Kumar 13.03.73 20.09.99 01.01.12 20.09.99 Deputation 
31 Alok Kumar 26.09.71 20.09.99 01.01.12 20.09.99 SG
32 Dinesh Kumar Sharma 05.10.72 27.12.99 01.01.12 27.12.99 SG
33 Rohit  22.06.77 26.12.00 U/A 26.12.00 Absent from duty
34 Atul Singh 20.12.72 04.09.00 01.01.13 04.09.00 SG
35 Rakesh Sabarwal 27.07.70 04.09.00 01.01.13 04.09.00 SG
36 Rishi Pal Singh 01.09.71 04.09.00 01.01.13 04.09.00 SG
37 Shiv Om Diwevdi 08.09.72 26.12.00 01.01.13 26.12.00 SG
38 Manoj Sharma 24.09.71 04.09.00 01.01.13 04.09.00 SG
39 Sudhir Singh 12.02.77 04.09.00 01.01.13 04.09.00 SG
40 Sunil Kumar 30.06.71 04.09.00 01.01.13 04.09.00 SG
41 Gauri Shankar Pathak 05.09.72 03.09.01 01.01.14 17.02.00 SG
42 Kamlesh Kumar 25.09.75 03.09.01 01.01.14 03.09.01 SG
43 S.C.Hooda 01.04.60 12.02.84 01.01.14 14.09.01 SG Deputation to RVNL
44 P.K.Miglani 15.07.57 21.03.81 01.01.14 14.09.01 SG
45 Rajiv Saxena 16.09.59 27.01.84 01.01.14 14.09.01 SG
46 O.P.Taneja 16.01.62 05.01.85 01.01.14 14.09.01 SG
47 Ashok Kumar 20.01.63 09.07.85 01.01.14 14.09.01 SG Depu in CONCOR
48 Neeraj Kumar 31.03.77 02.09.02 01.01.15 02.09.02 SG
49 Neeraj Bhandari 10.04.74 02.09.02 01.01.15 02.09.02 SG
50 Gaurav Verma 28.09.78 02.09.12   02.09.02 SG
51 Dinesh Kumar Singh 11.12.74 02.09.02 01.01.15 02.09.02 SG
52 Mohit Kumar 11.01.71 16.12.02   16.12.02 SG
53 Ameer Hamza 01.01.60 23.08.83 01.01.15 12.06.03 SG
54 Mohd. Isha 27.03.62 18.01.88 01.01.15 12.06.03 SG
55 S.K.Vij 13.07.65 17.02.88 01.01.15 12.06.03 SG Deputation
56 Rajesh Kumar Sood 01.12.65 22.05.84 01.01.15 12.06.03 SG
57 Pradeep Kumar Puri 22.05.67 07.05.87 01.01.15 12.06.03 SG Deputation
58 Bhupendra Ku. Sharma 01.05.62 01.05.85 01.02.15 12.06.03 SG
59 Hemendra Kumar 30-08-78 01.09.03 01.01.16 01.09.03 SG
60 Rajender Kumar Kalra 01.08.65 07.01.87 01.01.16 21.04.04 SG
61 Rajbir Singh 12.03.63 19.12.85 01.01.16 21.04.04 SG
62 Rajender Pal Khurana 03.09.63 28.07.86 01.01.16 21.04.04 SG
63 Kailash Ram 10.08.60 28.11.83 01.01.16 21.04.04 SG
64 Paramjit Singh 26.10.63 12.01.87 01.01.16 21.04.04 SG
65 R.C. Garg 15.08.63 18.01.88 01.01.16 21.04.04 SG
66 Gurvinder Singh 18.03.63 21.01.88 01.01.16 21.04.04 SG , Deputation DFCCIL
67 A.K.Yadav 20.06.63 03.02.88 01.01.16 21.04.04 SG
68 Charanjit Singh 05.07.59 07.05.85 01.01.16 21.04.04 SG
69 Ashok Kumar 05.01.57 14.04.82 01.01.16 21.04.04 SG
70 Mahinder Kumar Kamra 07.02.62 21.04.04 01.01.16 21.04.04 JAG
71 Amit Kumar 13.12.79 06.09.04 29-12-14 06.09.04 JAG
72 Manish Sharma 08.11.77 05.09.05 17.04.15 05.09.05 JAG
73 Hussain Khan  11.8.79 05.09.05 14.05.15 05.09.05 JAG
74 Devi Singh Meena  24.08.79 05.09.05 15.05.15 05.09.05 JAG
75 K.S. Baweja 08.08.57 01.09.80 30.07.15 19.07.06 JAG
76 Subodh Kumar 30.06.63 17.12.87 01.10.15 19.07.06 JAG DEPUTATION
77 Subhash Chander         13.08.59 22.09.64 23.11.15 11.12.07 JAG
78 Sumeet Khajuria 21.02.80 11.12.06 03.12.15 11.12.06 JAG
79 Anurag Kumar  09.11.80 11.12.06   11.12.06 JAG
80 Atul 26.09.76 11.12.06 20.11.15 11.12.06 JAG
81 Paritosh Gautam  23.02.76 11.12.06 30.12.15 11.12.06 JAG
82 Harish Kumar 31.03.77 10.12.07 14.06.16 10.12.07 JAG
83 Vikas Goel 05.12.84 10.12.07 05.05.16 10.12.07 JAG
84 Pameer Arora 08.10.79 10.12.07 05.05.16 10.12.07 JAG
85 Shailender Kumar 15.04.78 13.12.07 19.05.16 13.12.07 JAG
86 Nem Singh Baghel 10.04.75 14.12.07 02.06.16 14.12.07 JAG
87 Rajesh Kumar Verma 27.05.64 26.02.88 20.06.16 11.12.07 JAG
88 J.P. Yadav 01.01.62 21.03.86 20.06.16 11.12.07 JAG
89 Williamjit Singh 24.12.66 10.02.88 21.06.16 11.12.07 JAG
90  Sri Bhagwan Malik 03.04.63 11.07.85 24.06.16 11.12.07 JAG
91 Madan Lal Chawla 03.06.59 14.10.88 21.06.16 11.12.07 JAG
92 Vijay Kumar 30.11.64 16.09.87 21.06.16 11.12.07 JAG
93 Deep Kumar Sharma 15.01.65 11.02.86 20.06.16 11.12.07 JAG
94 Rashmi Kumar 18.11.63 20.05.89 05.12.16 11.12.07 JAG
95 Naresh Singh Chauhan 04.06.66 24.08.87 20.12.16 11.12.07 JAG
Group 'A' Senior Scale Pay Band Rs. 15600-39100 + GP Rs. 6600/-
S. No. Name (S/Sh.) D.O.B. D.O.A. Date of promotion in Gr. D.O.I.T.S Present Grade
1 Bharat Bhushan Mittal 01.03.64 18.12.85 14.11.03 21.04.04 SS
2 Arun Kumar Mittal 31.08.66 10.08.87 22.12.16 11.12.07 JAG adhoc
3 Sameer Singh 13.12.62 07.01.87 22.12.16 11.12.07 JAG adhoc
4 Hemant Kumar 27.10.67 20.08.90 17.06.08 11.12.07 SS , Deputation
5 Prayag Prasad* 01.01.61 02.08.83 27.06.08 11.12.07 SS
6 Subhash Chandra * 22.09.64 21.03.91 27.06.08 11.12.07 SS
7 Bajrang Goyal 10.02.83 15.12.08 01.07.13 15.12.08 JAG adhoc
8 Sameer Singh 09.02.79 15.12.08 01.07.13 15.12.08 JAG adhoc
9 Deepak Singh 13.04.83 15.12.08 01.07.13 15.12.08 JAG adhoc
10 Sushil Kumar 10.02.75 15.12.08 01.07.13 15.12.08 JAG adhoc
11 Sujeet Kumar Singh 24.09.78 15.12.08 24.01.17 15.12.08 JAG adhoc
12 Fakhruddin Ali Ahmed 19.11.77 19.12.08 24.01.17 19.12.08 JAG adhoc
13 Avinash Kumar 18.06.81 19.12.08 24.01.17 19.12.08 JAG adhoc
14 Dhanesh Kumar Pathak 04.08.67 18.07.88 18.06.07 22.08.09 SS working in RE/LKO
15 A.D. Maurya 22.03.65 23.02.88 17.06.08 22.08.09 SS
16 Kulbir Singh* 05.06.67 27.07.90 30.12.14 22.08.09 SS
17 R.K. Kushwaha* 22.08.65 01.10.91 00.07.13 22.08.09 SS
18 Rajiv Saxena* 15.06.62 16.07.90 10.02.12 22.08.09 SS
19 S.R. Mehmood* 24.11.59 31.08.81 30.12.08 22.08.09 SS DEPUTATION IN KRCL
20 Krishan Rawat    14.12.09 02.09.14 14.12.09  
21 Santosh Kumar 17.06.79 16.12.09 02.09.14 16.12.09 SS
22 Sumeet Kumar Singh 16.04.85 14.12.09 02.09.14 14.12.09 SS
23 Puneet Kumar 12.11.84 14.12.09 02.09.14 14.12.09 SS
24 Kulwant Singh 01.01.85 14.12.09 10.10.14 14.12.09 SS
25 Indra Kumar 05.01.85 15.12.09 02.09.14 15.12.09 SS
26 Anurag Joshi 21.12.83 14.12.09 10.10.14 14.12.09 SS
27 DIVESH KUMAR SINGH  23.12.82 14.12.09 10.10.14 14.12.09 SS
28 Rampal 01.08.74 14.12.09 13.11.14 14.12.09 SS
29 Deepak Mehra 23.05.80 20.12.10 01.09.15 20.12.10 SS
30 Vinay Mani Tiwari 23.06.81 13.12.10 01.09.15 13.12.10 SS
31 Matin Ahmed 03.01.81 07.02.11 01.09.15 07.02.11 SS
32 Utpal Kant 10.03.83 13.12.10 01.09.15 13.12.10 SS
33 Praveen Kumar 14.07.79 13.12.10 01.09.15 13.12.10 SS
34 Ghamman Lal Meena 01.07.62 24.10.85 27.06.08 08.01.11 SS
35 Amit Kumar 26.02.83 12.12.11 31.12.15 12.12.11 SS
36 Kaushal Kishore Sharma 31.12.83 16.12.11 31.12.15 16.12.11 SS
37 Ankur Sharma 28.11.85 11.12.11 31.12.15 12.12.11 SS
38 Rajat Kumar 18.11.85 16.12.11 31.12.15 16.12.11 SS
39 Dushyant Singh 23.01.82 15.12.11 31.12.15 15.12.11 SS
40 DHARMVEER SINGH  10.05.85 11.06.12 29.06.16 11.06.12 SS
*The   S/Shri Parag Parsad ,Subhash Chander ,Kulbir Singh ,R.K.Kushwaha ,Rajeev Saxena S.R.Mahmood  working in Group-A senior scale cadre and * V.K. Gupta and K.M.Chaubey working in Group-B & others  were selected and promoted as AEN’s against 70% quota for the assessment period from 01.04.1998 to 31.03.2000 from Group ‘C’ to Group ‘B’ against the selection the Group – B post of AEN.  Sh. A.S. Khurana, Sh. Khalid Akhtar and Shri J.K. Bansal  have filed court cases and the Hon’ble CAT/NDLS in their orders dated 21.03.2001 & 11-07-2001   delivered in O.A. No. 574/99 & 726/2004 respectively which was  upheld by Hon’ble High Court/Delhi in their judgement dated 05.08.2010 in CWP No. 11019-20  have set aside the selection to the post of AEN against 70% quota vacancies for the assessment period 01.04.1998 to 31.03.2000 with the directions to hold the said selection afresh, in pursuance of instructions contained in Para 203.4 of Indian Railway Establishment Manual, on year-wise vacancy calculation basis, necessary instructions for which were  issued by this office letters No.          752-E/66-XXXII/EIA dated 23.05.2011 &  11.07.2011 .The Hon’ble CAT NDLS  has also directed that those who have already been selected and appointed as Group – B officers on the basis of the selection held will not be disturb till the fresh selection.  The  court case  pending in Hon'ble CAT/DLI  filed by Shri  Khalid Akhtar and Rajeev Saxena .