Sr. | Train | Train Name | Type | PRAYAG Existing Timings | During 15/02/25 & 16/02/25 | JCO |
Arr. | Dep. |
Short termination of trains at trains at PHAPHAMAU (PFM) |
1 | 04201 | ALAMNAGAR -PRAYAGRAJ SANGAM KUMBH MELA SPL | SPL | 23:16 | ter. | Short Termination at PHAPHAMAU at 23:05 | FEB- 15,16 |
2 | 04205 | AYODHYA CANTT -PRAYAGRAJ SANGAM KUMBH MELA SPL | SPL | 11:52 | ter. | Short Termination at PHAPHAMAU at 11:30 | Feb-15,16 |
3 | 04209 | JAUNPUR -PRAYAGRAJ SANGAM KUMBH MELA SPL | SPL | 16:55 | ter. | Short Termination at PHAPHAMAU at 16:35 | FEB- 15,16 |
4 | 14102 | KANPUR CENTRAL -PRAYAGRAJ SANGAM EXP. | MEX | 14:20 | 14:22 | Short Termination at PHAPHAMAU at 13:51 | Feb-15,16 |
5 | 14232 | MANWAR SANGM EXP | MEX | 19:42 | 19:44 | Short Termination at PHAPHAMAU at 19:14 | Feb-15 |
6 | 14234 | SARYU EXP | MEX | 07:48 | 07:50 | Short Termination at PHAPHAMAU at 07:35 | Feb-15,16 |
7 | 14308 | BAREILLY -PRAYAGRAJ SANGAM Exp. | MEX | 02:38 | 02:40 | Short Termination at PHAPHAMAU at 02:18 | Feb-14, 15 |
8 | 54102 | KANPUR ANWRGANJ -PRAYAGRAJ SANGAM PASSENGER | PAS | 09:13 | 09:23 | Short Termination at PHAPHAMAU at 08:39 | Feb-15,16 |
9 | 54214 | JAUNPUR -PRAYAGRAJ SANGAM PASSENGER | PAS | 09:38 | 09:43 | Short Termination at PHAPHAMAU at 09:38 | Feb-15,16 |
10 | 54254 | LUCKNOW -PRAYAGRAJ SANGAM PASSENGER | PAS | 12:24 | 12:26 | Short Termination at PHAPHAMAU at 12:04 | Feb-15,16 |
11 | 54376 | JAUNPUR -PRAYAGRAJ SANGAM PASSENGER | PAS | 20:58 | 21:00 | Short Termination at PHAPHAMAU at 20:37 | FEB- 15,16 |
12 | 64222 | AYODHYA CANTT -PRAYAGRAJ SANGAM MEMU | MEMU | 22:26 | 22:28 | Short Termination at PHAPHAMAU at 22:00 | FEB- 15,16 |
13 | 65117 | GHAZIPUR CITY -PRAYAGRAJ SANGAM MEMU | MEMU | 09:35 | 09:37 | Short Termination at PHAPHAMAU at 09:21 | Feb-15,16 |
Short termination of trains at trains at PRYAG (PRG) |
1 | 14210 | LUCKNOW -PRAYAGRAJ SANGAM INTERCITY EXP | MEX | 11:20 | 11:22 | Short Termination at PRYAG at 11.20 | Feb-15,16 |
2 | 14216 | GANGA GOMTI EXP | MEX | 22:03 | 22:05 | Short Termination at PRYAG at 22:03 | FEB- 15,16 |
3 | 14218 | UNCHAHAR EXP | MEX | 10:35 | 10:37 | Short Termination at PRYAG at 10.35 | Feb-15,16 |
4 | 14230 | YOG NAGARI RISHIKESH -PRAYAGRAJ SANGAM Exp. | MEX | 06:43 | 06:45 | Short Termination at PRYAG at 06:43 | Feb-14 |
5 | 14242 | NAUCHANDI EXP | MEX | 08:48 | 08:50 | Short Termination at PRYAG at 08.48 | Feb-14, 15 |
| Short Origination of trains from PRYAG (PRYAG ) |
1 | 04202 | PRAYAGRAJ SANGAM -ALAMNAGAR KUMBH MELA SPL | SPL | 12:36 | 12:38 | Short Origination fromPRYAG at 12:38 | Feb-15,16 |
2 | 04206 | PRAYAGRAJ SANGAM -AYODHYA CANTT KUMBH MELA SPL | SPL | 13:46 | 13:48 | Short Origination from PRYAG at 13:48 | Feb-15,16 |
3 | 04210 | PRAYAGRAJ SANGAM -JAUNPUR KUMBH MELA SPL | SPL | 11:31 | 11:33 | Short Origination fromPRYAG at 11:33 | Feb-15,16 |
4 | 14101 | PRAYAGRAJ SANGAM -KANPUR CENTRAL EXP. | MEX | 16:36 | 16:40 | Short Origination fromPRYAG at 16:40 | FEB- 15,16 |
5 | 14209 | PRAYAGRAJ SANGAM -LUCKNOW INTERCITYEXP | MEX | 15:36 | 15:38 | Short Origination from PRYAG at 15:38 | FEB- 15,16 |
6 | 14215 | GANGA GOMTI EXP | MEX | 05:56 | 05:58 | Short Origination from PRYAG at 05:58 | Feb-15,16 |
7 | 14217 | UNCHAHAR EXP | MEX | 14:16 | 14:18 | Short Origination from PRYAG at 14:18 | Feb-15,16 |
8 | 14229 | PRAYAGRAJ SANGAM -HARIDWAR EXP | MEX | 23:55 | 00:00 | Short Origination from PRYAG at 23:55 | Feb-16 |
9 | 14231 | MARWAR SANGAM EXP | MEX | 05:06 | 05:08 | Short Origination from PRYAG at 05:08 | Feb-15 |
10 | 14233 | SARYU EXP | MEX | 18:46 | 18:48 | Short Origination from PRYAG at 18:48 | FEB- 15,16 |
11 | 14241 | NAUCHANDI EXP | MEX | 18:05 | 18:06 | Short Origination from PRYAG at 18:06 | FEB- 15,16 |
12 | 14307 | PRAYAGRAJ SANGAM -BAREILLY EXP. | MEX | 01:26 | 01:28 | Short Origination from PRYAG at 01:28 | Feb-15,16 |
13 | 65118 | PRAYAGRAJ SANGAM -GHAZIPUR CITY MEMU | MEMU | 17:46 | 17:48 | Short Origination from PRYAG at 17:48 | FEB- 15,16 |
Short Origination of trains Ex PHAPHAMAU (PHAPHAMAU) |
1 | 54101 | PRAYAGRAJ SANGAM -KANPUR ANWRGANJ PASSENGER | PAS | 16:06 | 16:08 | Short Origination from PHAPHAMAU at 16:22 | FEB- 15,16 |
2 | 54213 | PRAYAGRAJ SANGAM -JAUNPUR PASSENGER | PAS | 19:06 | 19:08 | Short Origination from PHAPHAMAU at 19:23 | FEB- 15,16 |
3 | 54253 | PRAYAGRAJ SANGAM -LUCKNOW PASSENGER | PAS | 16:56 | 16:58 | Short Origination from PHAPHAMAU at 17:11 | FEB- 15,16 |
4 | 54375 | PRAYAGRAJ SANGAM -JAUNPUR PASSENGER | PAS | 06:13 | 06:15 | Short Origination from PHAPHAMAU at 06:30 | Feb-15,16 |
5 | 64221 | PRAYAGRAJ SANGAM -AYODHYA CANTT MEMU | MEMU | 06:55 | 06:57 | Short Origination from PHAPHAMAU at 07:11 | Feb-15,16 |