It is notified for the information of the general public that for convenience of the rail
Passengers and to clear extra rush, Railways have decided to run one Way Special trains from Ambala cantt. to Kharagpur , SMVD Katra to Guwahati , Amritsar Jn to Visakhapatnam jn , Sultanpur Jn to Puri & Lucknow Charbagh to Kolkata as under :
- Train No. 04558 Ambala Cantt- Kharagpur Jn. one way Special on 06.09.2024
04558 Ambala cantt- Kharagpur Jn. one way Special on 06.09.2024 |
Station Name | Code | Arrival | Departure |
Ambala Cantt. Jn. | UMB | --- | 0030 |
Saharanpur Jn. | SRE | 0200 | 0205 |
Moradabad Jn. | MB | 0505 | 0508 |
Bareilly Jn. | BE | 0618 | 0620 |
Lucknow | LKO | 1010 | 1020 |
Sultanpur Jn. | SLN | 1200 | 1205 |
Zafarabad Jn. | ZBD | 1328 | 1330 |
Varanasi Jn. | BSB | 1513 | 1515 |
Pt. Deen Dayal Upadhyaya Jn. | DDU | 1615 | 1625 |
Gaya Jn. | GAYA | 1848 | 1850 |
Gomoh Jn. | GMO | 2128 | 2130 |
Purulia Jn. | PRR | 0018 | 0020 |
Tatanagar Jn. | TATA | 0238 | 0240 |
Kharagpur Jn. | KGP | 0520 | --- |
Composition: - AC, Sleeper & General class coaches
- Train No. 04666 Shri Mata Vaishno Devi Katra to Guwahati. one way Special on 06.09.2024
04666 Shri Mata Vaishno Devi Katra to Guwahati. one way Special on 06.09.2024 |
Station Name | Code | Arrival | Departure |
Shri Mata Vaishno Devi Katra | SVDK | ---- | 2120 |
Martyr Captain Tushar Mahajan | MCTM | 2200 | 2205 |
Jammu Tawi | JAT | 2310 | 2320 |
Pathankot Cantt. | PTKC | 0100 | 0105 |
Jalandhar Cantt. | JRC | 0255 | 0257 |
Ludhiana | LDH | Pass | 0355 |
Dhandari Kalan | DDL | 0410 | 0420 |
Ambala Cantt | UMB | 0600 | 0605 |
Yamuna nagar Jagadhri | YJUD | 0646 | 0648 |
Saharanpur | SRE | 0725 | 0730 |
Moradabad | MB | 1027 | 1035 |
Bareilly | BE | 1233 | 1235 |
Sitapur | STP | 1610 | 1620 |
Gonda | GD | 1920 | 1930 |
Basti | BST | 2038 | 2040 |
Gorakhpur | GKP | 2215 | 2225 |
Chhapra | CPR | 0155 | 0205 |
Hajipur | HJP | 0315 | 0317 |
Via Shahpur Patoree |
Barauni junction | BJU | 0505 | 0515 |
Begu Sarai | BGS | 0530 | 0532 |
Khagaria jn. | KGG | 0610 | 0612 |
Naugachia | NNA | 0715 | 0717 |
Katihar Jn. | KIR | 0900 | 0910 |
Kishanganj | KNE | 1030 | 1032 |
New Jalpaiguri jn. | NJP | 1200 | 1202 |
New Cooch behar | NCB | 1342 | 1344 |
New Bongaigaon | NBQ | 1613 | 1615 |
Goalpara Town | GLPT | 1655 | 1657 |
Kamakhya | KYQ | 1840 | 1842 |
Guwahati | GHY | 1910 | --- |
Composition: - AC, Sleeper & General class coaches
3. Train No. 04670 Amritsar Jn to Visakhapatnam jn one way Special on 05.09.2024
04670 Amritsar Jn to Visakhapatnam jn one way Special on 05.09.2024 |
Station Name | Code | Arrival | Departure |
Amritsar | ASR | --- | 1430 |
Beas | BEAS | 1500 | 1502 |
Jalandhar city | JUC | 1535 | 1540 |
Ludhiana jn | LDH | 1650 | 1700 |
Ambala Cantt | UMB | 1920 | 1930 |
Panipatjn | PNP | 2118 | 2120 |
Via Adarsh Nagar Delhi |
Delhi Safdarjung | DSJ | 2354 | 2359 |
Mathura Jn. | MTJ | 0305 | 0315 |
Agra Cantt | AGC | 0405 | 0415 |
Gwalior Jn | GWL | 0603 | 0605 |
ViranganaLakshmibai (Jhansi) | VGLJ | 0730 | 0740 |
Bina Jn. | BINA | 0938 | 0940 |
Bhopal Jn. | BPL | 1138 | 1140 |
Narmadapuram | NDPM | 1243 | 1245 |
Itarsi Jn. | ET | 1320 | 1322 |
Betul | BZU | 1503 | 1505 |
Nagpur | NGP | 1815 | 1825 |
Balharshah | BPQ | 2138 | 2140 |
Warangal | WL | 0058 | 0100 |
Vijayawada Jn. (Reversal) | BZA | 0355 | 0420 |
Eluru | EE | 0513 | 0515 |
Tadepalligudem | TDD | 0553 | 0555 |
Rajamundry | RJY | 0653 | 0655 |
Samalkot Jn | SLO | 0743 | 0745 |
Duvvada | DVD | 0955 | 1000 |
Visakhapatnam | VSKP | 1100 | --- |
| | | | |
Composition: - AC, Sleeper & General class coaches
4. Train No. 04200 Sultanpur Jn to Puri one way Special on 05.09.2024
04200 Sultanpur Jn to Puri one way Special on 05.09.2024 |
Station Name | Code | Arrival | Departure |
Sultanpur | SLN | --- | 1100 |
Jaunpur City | JOP | 1216 | 1218 |
Varanasi Jn | BSB | 1420 | 1430 |
Dd Upadhyaya Jn | DDU | 1515 | 1525 |
Sasaram | SSM | 1630 | 1632 |
Dehri on Son | DOS | 1653 | 1655 |
Anugrah Narayan Road | AUBR | 1718 | 1720 |
Gaya Jn | GAYA | 1835 | 1840 |
Koderma | KQR | 1953 | 1955 |
Parasnath | PNME | 2108 | 2110 |
GomohJn | GMO | 2148 | 2150 |
BokaroStl City | BKSC | 2328 | 2330 |
Muri | MURI | 0033 | 0035 |
Tatanagar Jn | TATA | 0330 | 0335 |
Hijli (Kharagpur) | HIJ | 0543 | 0545 |
Jaleswar | JER | 0648 | 0650 |
Balasore | BLS | 0748 | 0750 |
Bhadrakh | BHC | 0858 | 0900 |
Cuttack | CTC | 1025 | 1030 |
Bhubaneswar | BBS | 1100 | 1105 |
Khurda Road Jn | KUR | 1125 | 1127 |
Puri | PURI | 1310 | --- |
Composition: - AC, Sleeper & General class coaches
5. Train No. 04202 Lucknow Charbagh to Kolkata one way Special on 06.09.2024
04202 Lucknow Charbagh to Kolkata one way Special on 06.09.2024 |
Station Name | Code | Arrival | Departure |
Lucknow | LKO | --- | 0915 |
Sultanpur jn. | SLN | 1215 | 1220 |
Via Zafarabad Jn |
Varanasi jn. | BSB | 1535 | 1545 |
Pt. DeenDayal Upadhyaya Jn. | DDU | 1645 | 1655 |
Sasaram | SSM | 1805 | 1810 |
Gaya Jn. | GAYA | 1940 | 1945 |
Parasnath | PNME | 2205 | 2210 |
Dhanbad jn | DHN | 2340 | 2345 |
Asansol jn. | ASN | 0115 | 0120 |
Durgapur | DGR | 0155 | 0200 |
Kolkata | KOAA | 0500 | -- |
Composition: - AC, Sleeper & General class coaches
------