It is notified for the information of the general public that for convenience of the rail passengers and to clear extra rush,Railways have decided to run New Delhi – SVD Katra ,SVD Katra - Varanasi Jn , Delhi – Varanasi Jn , Bhatinda – Lucknow, Anand Vihar Terminal- Ayodhya Cantt, Chandigarh Jn – Gorakhpur , Anand Vihar Terminal- Jaynagar , Delhi – Darbhanga , Anand Vihar Terminal- Jogbani , Firozpur Cantt – Patna, Varanasi – Chandigarhand Saharanpur Jn - Ambala Cantt. Festival Special trains, as under:-
1.Train No. 04075/04076 New Delhi – SVD Katra – New Delhi Bi- Weekly Special Express Train:
04075 New Delhi – SVD Katra Bi- Weekly Special Express Train from 06.10.2024 to 17.11.2024 on Every Wednesday & Sunday | Station Name | 04076 SVD Katra- New Delhi Bi- Weekly Special Express Train from 07.10.2024 to 18.11.2024 on Every Monday & Thursday |
Arrival | Departure | Name | Code | Arrival | Departure |
-- | 2345 | New Delhi | NDLS | 0930 | -- |
0026 | 0028 | Sonipat | SNP | 0750 | 0752 |
0058 | 0100 | Panipat | PNP | 0710 | 0712 |
0125 | 0127 | Karnal | KUN | 0637 | 0639 |
0150 | 0152 | Kurukshetra Jn | KKDE | 0610 | 0612 |
0230 | 0240 | Ambala Cantt | UMB | 0525 | 0535 |
0406 | 0416 | Dhandari Kalan | DDL | 0400 | 0410 |
0526 | 0528 | Jalandhar Cantt | JRC | 0250 | 0255 |
0715 | 0720 | Pathankot Cantt | PTKC | 0100 | 0105 |
0915 | 0925 | Jammu Tawi | JAT | 2310 | 2320 |
1108 | 1110 | Martyr Captain Tushar Mahajan | MCTM | 2148 | 2150 |
1140 | -- | SVD Katra | SVDK | -- | 2120 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
2.Train No. 04624/04623 SVD Katra – Varanasi - SVD Katra Weekly Special Express Train: -
04624 SVDK katra – Varanasi Weekly Special Express from 06.10.2024 to 17.112024 on Every Sunday | Station Name | 04623 Varanasi - SVD Katra Weekly Special Express from 08.10.2024 to 19 .11.2024 on Every Tuesday |
Arrival | Departure | Name | Code | Arrival | Departure |
- | 2345 | SVD Katra | SVDK | 1125 | -- |
0003 | 0005 | Martyr Captain Tushar Mahajan | MTCM | 1015 | 1035 |
0105 | 0115 | Jammu Tawi | JAT | 0830 | 0840 |
0255 | 0300 | Pathankot Cantt | PTKC | 0530 | 0535 |
0450 | 0455 | Jalandhar Cantt | JRC | 0225 | 0230 |
0605 | 0615 | Dhandari Kalan | DDL | 0106 | 0116 |
0750 | 0755 | Ambala Cantt | UMB | 2320 | 2330 |
0930 | 0940 | Saharanpur | SRE | 2215 | 2220 |
1315 | 1325 | Moradabad | MB | 1840 | 1850 |
1444 | 1446 | Bareilly | BE | 1648 | 1650 |
1820 | 1830 | Lucknow (NR) | LKO | 1200 | 1210 |
2010 | 2012 | Rae Barely | RBL | 0933 | 0935 |
2120 | 2122 | Maa Belha Devi Dham | MBDP | 0750 | 0752 |
2355 | - | Varanasi | BSB | - | 0530 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
3.Train No. 04080/04079 Delhi – Varanasi – Delhi Tri-Weekly Superfast Special Train: -
04080 Delhi – Varanasi Tri-Weekly Special Express Train From 24.10.2024 to 16.11.2024 on every Monday, Thursday & Saturday | Station Name | 04079 Varanasi - Delhi Tri-Weekly Special Express Train From 25.10.2024 to 17.11.2024 on every Tuesday, Friday & Sunday |
Arrival | Departure | Name | Code | Arrival | Departure |
-- | 1930 | Delhi | DLI | 0850 | -- |
2006 | 2008 | Ghaziabad | GZB | 0800 | 0802 |
2230 | 2238 | Moradabad | MB | 0515 | 0525 |
0330 | 0340 | Lucknow | LKO | 0010 | 0020 |
via Rae Barely Jn. |
0635 | 0640 | Maa Belha Devi Dham | MBDP | 2020 | 2025 |
0945 | -- | Varanasi | BSB | -- | 1825 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
4.Train No. 04530/04529 Bhatinda – Varanasi – Bhatinda Bi- Weekly Special Express Train:
04530 Bhatinda – Varanasi Bi- Weekly Special Express Train From 25.10.2024 to 15.11.2024 on every Monday, & Friday | Station | 04529 Varanasi - Bhatinda Bi- Weekly Special Express Train From 26.10.2024 to 16.11.2024 on every Tuesday & Saturday |
Arrival | Departure | Name | Code | Arrival | Departure |
-- | 2050 | Bhatinda | BTI | 1700 | --- |
2122 | 2224 | RampuraPhul | PUL | 1618 | 1620 |
2152 | 2154 | Barnala | BNN | 1533 | 1535 |
2228 | 2230 | Dhuri | DUI | 1508 | 1510 |
2316 | 2318 | Patiala | PTA | 1423 | 1425 |
2350 | 0007 | Rajpura | RPJ | 1355 | 1357 |
0055 | 0100 | Ambala Cantt. | UMB | 1325 | 1330 |
0150 | 0152 | Yamunanagar Jagadhri | YJUD | 1234 | 1236 |
0220 | 0230 | Saharanpur | SRE | 1157 | 1205 |
0540 | 0550 | Moradabad | MB | 0800 | 0808 |
0715 | 0717 | Bareilly | BE | 0536 | 0538 |
1115 | 1125 | Lucknow | LKO | 0140 | 0150 |
Via Rae Barely Jn. |
1455 | 1500 | Maa Belha Devi Dham Pratapgarh | MBDP | 2240 | 2245 |
1730 | --- | Varanasi | BSB | --- | 2040 |
| | | | | | |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
5.Train No. 04096/04095 Anand Vihar Terminal – Ayodhya Cantt – Anand Vihar Terminal Tri-Weekly Special Express Train: -
04096 Anand Vihar Terminal – Ayodhya Cantt Tri-Weekly Special Express Train From 07.10.2024 to 18.11.2024 on every Monday, Wednesday & Friday | Station | 04095 Ayodhya Cantt - Anand Vihar Terminal Tri-Weekly Special Express Train From 08.10.2024 to 19.11.2024 on every Tuesday, Thursday & Saturday |
Arrival | Departure | Name | Code | Arrival | Departure |
--- | 0900 | Anand Vihar Terminal | ANVT | 2230 | -- |
0935 | 0937 | Ghaziabad | GZB | 2152 | 2154 |
1200 | 1210 | Moradabad | MB | 1925 | 1935 |
1340 | 1342 | Bareilly | BE | 1745 | 1747 |
Pass | 1730 | Alamnagar | AMG | Pass | 1335 |
1750 | 1800 | Lucknow | LKO | 1235 | 1245 |
2200 | -- | Ayodhya Cantt | AYC | -- | 0900 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
6.Train No. 04518/04517 Chandigarh – Gorakhpur – Chandigarh Weekly Special Express Train:
04518 Chandigarh- Gorakhpur Weekly Special Express Train From 24.10.2024 to 14.11.2024 on every Thursday | Station | 04517 Gorakhpur- Chandigarh Weekly Special Express Train From 25.10.2024 to 15.11.2024 on every Friday |
Arrival | Departure | Name | Code | Arrival | Departure |
-- | 2315 | Chandigarh | CDG | 1410 | -- |
0010 | 0025 | Ambala Cantt. | UMB | 1320 | 1325 |
0220 | 0230 | Saharanpur | SRE | 1157 | 1207 |
0610 | 0620 | Moradabad | MB | 0840 | 0848 |
0740 | 0742 | Bareilly | BE | 0700 | 0702 |
1135 | 1145 | Lucknow | LKO | 0300 | 0310 |
Pass | 1245 | Barabanki | BBK | Pass | 0210 |
1530 | 1535 | Gonda | GD | 0035 | 0040 |
1650 | 1653 | Basti | BST | 2301 | 2304 |
1820 | -- | Gorakhpur | GKP | -- | 2205 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
7. Train No. 04060/04059 Anand Vihar Terminal – Jaynagar – Anand Vihar Terminal Bi-Weekly Special Express Train: -
04060 Anand Vihar Terminal – Jaynagar Bi-Weekly Special Express from 25.10.2024 to 15.11.2024 on every Tuesday & Friday | Station | 04059 Jaynagar- Anand Vihar Bi-Weekly Special Express from 26.10.2024 to 16.11.2024 on every Wednesday & Saturday |
Arrival | Departure | Name | Code | Arrival | Departure |
-- | 1030 | Anand Vihar Terminal | ANVT | 1955 | -- |
1315 | 1325 | Moradabad | MB | 1635 | 1645 |
1546 | 1548 | Bareily | BE | 1440 | 1442 |
Pass | 1920 | Alamnagar | AMG | Pass | 1120 |
1940 | 1950 | Lucknow | LKO | 1040 | 1050 |
2100 | 2105 | Raebareily | RBL | 0745 | 0750 |
2200 | 2202 | Amethi | AME | 0650 | 0652 |
2240 | 2242 | Maa Belha Devi Dham | MBDP | 0615 | 0620 |
0140 | 0150 | Varanasi | BSB | 0415 | 0420 |
0300 | 0310 | Pt. Deen Dayal Upadhyaya Jn. | DDU | 0320 | 0330 |
0543 | 0545 | Buxar | BXR | 0105 | 0107 |
0710 | 0712 | Ara | ARA | 0010 | 0012 |
0750 | 0752 | Danapur | DNR | 2335 | 2337 |
0810 | 0820 | Patliputra | PPTA | 2300 | 2310 |
0920 | 0925 | Hajipur Jn | HJP | 2200 | 2205 |
1020 | 1025 | Muzaffarpur Jn | MFP | 2050 | 2055 |
1140 | 1205 | Samastipur Jn | SPJ | 1920 | 1945 |
1300 | 1305 | Darbhanga Jn | DBG | 1815 | 1820 |
1400 | 1402 | Madhubani | MBI | 1730 | 1732 |
1515 | | Jaynagar | JYG | -- | 1700 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
8.04068/04067 Delhi – Darbhanga – Delhi Bi-Weekly Special Express Train
04068 Delhi – Darbhanga Bi-Weekly Festival Special Express From 25.10.2024 to 15.11.2024 on every Tuesday & Friday | Station | 04067 Darbhanga –Delhi Bi-Weekly Festival Special Express From 26.10.2024 to 16.11.2024 on every Wednesday & Saturday |
Arrival | Departure | Name | Code | Arrival | Departure |
- | 1930 | Delhi | DLI | 1635 | - |
2230 | 2238 | Moradabad | MB | 1325 | 1335 |
0001 | 0003 | Bareilly | BE | 1132 | 1135 |
0330 | 0340 | Lucknow | LKO | 0755 | 0805 |
0540 | 0545 | Gonda | GD | 0410 | 0415 |
0655 | 0700 | Basti | BST | 0240 | 0245 |
0830 | 0840 | Gorakhpur Jn | GKP | 0130 | 0140 |
Via Sikta |
1145 | 1155 | Narkatiaganj | NKE | 2145 | 2155 |
1245 | 1250 | Raxaul | RXL | 2035 | 2040 |
1340 | 1342 | Bairagania | BGU | 1928 | 1930 |
1430 | 1435 | Sitamarhi | SMI | 1855 | 1900 |
1510 | 1512 | Janakpur Road | JNR | 1840 | 1842 |
1630 | - | Darbhanga | DBG | - | 1800 |
| | | | | | |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
9.04044/04043 Anand Vihar Terminal - Gorakhpur – Anand Vihar Terminal Weekly Special express train.
04044 Anand Vihar Terminal – Gorakhpur Weekly Special Express From 26.10.2024 to 16.11.2024 on every Saturday | Station | 04043 Gorakhpur - Anand Vihar Terminal Weekly Special Express From 27.10.2024 to 17.11.2024 on every Sunday |
Arrival | Departure | Name | Code | Arrival | Departure |
- | 2315 | Anand Vihar Terminal | ANVT | 1040 | - |
2345 | 2347 | Ghaziabad | GZB | 1008 | 1010 |
0225 | 0230 | Moradabad | MB | 0725 | 0735 |
0320 | 0325 | Chandausi Jn | CH | 0425 | 0430 |
0450 | 0455 | Bareilly Cantt. | BRYC | 0240 | 0245 |
0830 | 0840 | Sitapur Jn | STP | 2250 | 2300 |
1130 | 1135 | Gonda Jn | GD | 1950 | 1955 |
1245 | 1250 | Basti | BST | 1830 | 1835 |
1400 | - | Gorakhpur | GKP | - | 1725 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
10.04010/04009 Anand Vihar Terminal – Jogbani – Anand Vihar Terminal Weekly Special express train
04010 Anand Vihar Terminal – Jogbani Weekly Special Express from 29.10.2024 to 12.11.2024 on every Tuesday | Station | 04009 Jogbani - Anand Vihar Terminal Weekly Special Express from 31.10.2024 to 14.11.2024 on every Thursday |
Arrival | Departure | Name | Code | Arrival | Departure |
- | 2345 | Anand Vihar Terminal | ANVT | 1605 | - |
0034 | 0036 | Ghaziabad | GZB | 1525 | 1527 |
0252 | 0300 | Moradabad | MB | 1235 | 1245 |
0355 | 0400 | Chandausi Jn | CH | 1025 | 1030 |
0525 | 0527 | Bareilly Cantt | BRYC | 0808 | 0810 |
0812 | 0822 | Sitapur | STP | 0455 | 0505 |
1105 | 1110 | Gonda Jn | GD | 0140 | 0145 |
1240 | 1242 | Basti | BST | 0025 | 0028 |
1415 | 1430 | Gorakhpur | GKP | 2305 | 2320 |
1517 | 1520 | Deoria Sadar | DEOS | 2140 | 2145 |
1610 | 1615 | Siwan Jn | SV | 2035 | 2040 |
1835 | 1845 | Chhapra | CPR | 1950 | 2000 |
1955 | 1957 | Sonpur Jn | SEE | 1805 | 1807 |
2007 | 2012 | Hajipur Jn | HJP | 1750 | 1755 |
2050 | 2052 | Shahpur Patoree | SPP | 1710 | 1712 |
2215 | 2225 | Barauni Jn | BJU | 1620 | 1630 |
2243 | 2245 | Begu Sarai | BGS | 1550 | 1552 |
2317 | 2319 | Khagaria Jn. | KGG | 1520 | 1522 |
0021 | 0023 | Naugachia | NNA | 1438 | 1440 |
0150 | 0210 | Katihar Jn | KIR | 1320 | 1340 |
0250 | 0300 | Purnea | PRNA | 1110 | 1120 |
0335 | 0340 | Arariya Court | ARQ | 1017 | 1022 |
0350 | 0355 | Arariya | ARR | 1005 | 1010 |
0440 | 0445 | Forbesganj | FBG | 0915 | 0920 |
0520 | - | Jogbani | JBN | - | 0900 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
11.04678/04677 Firozpur Cantt Jn. – Patna Jn. – Firozpur Cantt Jn. Weekly Special Express train:
04678 Firozpur Cantt Jn. – Patna Jn. Weekly Special Express from 09.10.2024 to 13.11.2024 on every Wednesday | Station | 04677 Patna Jn. – Firozpur Cantt. Jn Weekly Special Express from 10.10.2024 to 14.11.2024 on every Thursday |
Arrival | Departure | Name | Code | Arrival | Departure |
-- | 1325 | Firozpur Cantt Jn. | FZR | 2240 | -- |
1409 | 1411 | KotKapura Jn. | KKP | 2126 | 2128 |
1505 | 1530 | Bhatinda Jn. | BTI | 2005 | 2030 |
1615 | 1617 | Rampura Phul | PUL | 1926 | 1928 |
1720 | 1722 | Dhuri Jn. | DUI | 1813 | 1815 |
1820 | 1822 | Patiala | PTA | 1710 | 1712 |
1903 | 1905 | Rajpura Jn. | RPJ | 1635 | 1637 |
1950 | 2000 | Ambala Cant Jn. | UMB | 1545 | 1555 |
2050 | 2052 | Yamunanagar Jagadhri | YJUD | 1445 | 1447 |
2120 | 2130 | Saharanpur | SRE | 1400 | 1410 |
0045 | 0055 | Moradabad | MB | 1035 | 1045 |
0225 | 0227 | Bareilly | BE | 0908 | 0910 |
0630 | 0640 | Lucknow | LKO | 0530 | 0540 |
1005 | 1010 | Maa Belha Devi Dham Pratapgarh Jn. | MBDP | 0230 | 0235 |
1230 | 1240 | Varanasi | BSB | 0030 | 0040 |
1340 | 1350 | Pt. Dd Upadhyaya | DDU | 2330 | 2340 |
1505 | 1507 | Buxar | BXR | 2118 | 2120 |
1600 | 1602 | Ara | ARA | 2033 | 2035 |
1630 | 1632 | Danapur | DNR | 1905 | 1907 |
1700 | -- | Patna Jn. | PNBE | -- | 1845 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
12.Train no. 04211/04212 Varanasi Jn - Chandigarh - Varanasi Jn Superfast Weekly Special train:
04211 Varanasi Jn – Chandigarh Superfast Weekly Special from 26.10.2024 to 16.11.2024 on every Saturday | Station | 8.04212 Chandigarh - Varanasi Jn Superfast Weekly Special from 27.10.2024 to 17.11.2024 on every Sunday |
Arrival | Departure | Name | Code | Arrival | Departure |
--- | 1450 | Varanasi Jn | BSB | 0120 | --- |
1650 | 1655 | Maa Belha Devi Dham Pratapgarh Jn. | MBDP | 2300 | 2305 |
1825 | 1830 | Rae Bareli Jn. | RBL | 2130 | 2135 |
2020 | 2030 | Lucknow | LKO | 2005 | 2015 |
0038 | 0040 | Bareilly | BE | 1622 | 1624 |
0220 | 0228 | Moradabad | MB | 1452 | 1500 |
0520 | 0525 | Saharanpur | SRE | 1135 | 1140 |
0553 | 0555 | yamunanagarJagadhari | YJUD | 1100 | 1102 |
0650 | 0655 | Ambala Cant Jn | UMB | 1015 | 1020 |
0745 | --- | Chandigarh | CDG | --- | 0930 |
Composition: - AC Coaches, Sleeper Class Coaches, General Class Coaches.
13.04553/04554 Saharanpur - Ambala Cantt - Saharanpur MEMU Unreserved daily Special train ( Trips 114)
04553 Saharanpur - Ambala Cantt MEMU Unreserved daily Special from 05.10.2024 to 30.11.2024 on Everyday | Station | Code | 04554 Ambala Cantt – Saharanpur MEMU Unreserved daily Special from 05.10.2024 to 30.11.2024 on Everyday |
Arrival | Departure | Arrival | Departure |
-- | 0440 | Saharanpur | SRE | 2230 | -- |
0452 | 0453 | Pilkhani | PKY | 2211 | 2212 |
0500 | 0501 | Sarsawa | SSW | 2203 | 2204 |
0509 | 0510 | Kalanour | KNZ | 2154 | 2155 |
0517 | 0519 | Jagadhari | YJUD | 2146 | 2148 |
0523 | 0525 | Jagadhari Workshop | JUDW | 2125 | 2126 |
0529 | 0530 | Darazpur | DZP | 2119 | 2120 |
0540 | 0541 | Mustafabad | MFB | 2111 | 2112 |
0603 | 0604 | Barara | RAA | 2103 | 2104 |
0609 | 0610 | Tandwal | TDW | 2057 | 2058 |
0616 | 0617 | Kesri | KES | 2050 | 2051 |
0623 | 0624 | Dukheri | DOKY | 2032 | 2033 |
0645 | -- | Ambala Cantt | UMB | -- | 2020 |
Extension of Periodicity of the Special Trains
In addition, periodicity of below mentioned trains will be extended on the existing path, timings, stoppages, maintenance, composition & etc. The details are given as under:-
S. No | Train no. | From | To | Last trip on | Extended Period /Up To | Frequency | Trips |
1 | 04022 | Anand Vihar Terminal | Sitamarhi Jn | 30.10.24 | 01.11.24 to 29.11.24 | Wednesday & Friday | 09 |
04021 | Sitamarhi Jn | Anand Vihar Terminal | 31.10.24 | 02.11.24 to 30.11.24 | Thursday & Saturday | 09 |
2 | 04032 | Anand Vihar Terminal | Saharsa Jn | 31.10.24 | 02.11.24 to 30.11.24 | Except – Wednesday & Friday | 21 |
04031 | Saharsa Jn | Anand Vihar Terminal | 01.11.24 | 03.11.24 to 01.12.24 | Except – Thursday & Saturday | 21 |
-------