for the convenience of the rail passengers railways have decided to revise the timings of the following trains as per details given below:-
1. Train no. 15910 Lalgarh Jn-Dibrugarh /Avadh Assam Express (Daily) effective from J.C.O. 12.10.2024. | | |
Station | Existing Timing | Revised Timing | |
Name | Code | Arrival | Departure | Arrival | Departure | |
NEW JALPAIGURI | NJP | 16:40 | 16:50 | 16.40 | 16.50 | |
JALPAIGURI ROAD | JPE | 18:05 | 18:07 | 18.00 | 18.02 | |
DHUPGURI | DQG | 18:32 | 18:37 | 18.27 | 18.32 | |
NEW COOCH BEHAR | NCB | 19:25 | 19:30 | 19.20 | 19.25 | |
NEW ALIPURDUAR | NOQ | 19:50 | 19:55 | 19.45 | 19.50 | |
NEW BONGAIGAON | NBQ | 22:18 | 22:23 | 21.50 | 21.55 | |
BARPETA ROAD | BPRD | 23:00 | 23:05 | 22.40 | 22.45 | |
RANGIYA JN. | RNY | 00:16 | 00:21 | 23.40 | 23.45 | |
KAMAKHYA | KYQ | 01:35 | 01:40 | 00.35 | 00.40 | |
GUWAHATI | GHY | 01:55 | 02:10 | 01.00 | 01.15 | |
JAGI ROAD | JID | 03:16 | 03:18 | 02.10 | 02.12 | |
CHAPARMUKH JN | CPK | 03:48 | 03:50 | 02.40 | 02.42 | |
HOJAI | HJI | 04:26 | 04:28 | 03.20 | 03.22 | |
LUMDING JN | LMG | 05:35 | 05:40 | 04.20 | 04.25 | |
DIPHU | DPU | 06:18 | 06:20 | 05.18 | 05.20 | |
DIMAPUR | DMV | 07:00 | 07:10 | 06.00 | | 06.10 |
SARUPATHR | SZR | 07:53 | 07:55 | 06.53 | 06.55 | |
FURKATING JN. | FKG | 09:00 | 09:02 | 07.50 | 07.52 | |
MARIANI JN | MXN | 09:35 | 09:40 | 08.25 | 08.30 | |
SIMALUGURI JN | SLGR | 10:38 | 10:40 | 09.40 | 09.42 | |
BHOJO | BOJ | 11:33 | 11:35 | 10.20 | 10.22 | |
NEW TINSUKIA | NTSK | 12:46 | 12:56 | 12.20 | 12.30 | |
DIBRUGARH | DBRG | 14:05 | … | 14.05 | … | |
| | | | | | | | |
2. Train no. 15904 Chandigarh Jn-Dibrugarh Express (Bi-weekly) effective from J.C.O. 13.10.2024. | |
Station | Existing Timing | Revised Timing |
Name | Code | Arrival | Departure | Arrival | Departure |
NEW JALPAIGURI | NJP | 08:40 | 08:50 | 08.40 | 08.50 |
NEW COOCH BEHAR | NCB | 11:02 | 11:07 | 11.02 | 11.07 |
NEW ALIPURDUAR | NOQ | 11:25 | 11:30 | 11.25 | 11.30 |
KOKRAJHAR | KOJ | 12:23 | 12:25 | 12.23 | 12.25 |
NEW BONGAIGAON | NBQ | 13:35 | 13:40 | 13.25 | 13.30 |
RANGIYA JN. | RNY | 15:25 | 15:30 | 15.15 | 15.20 |
GUWAHATI | GHY | 17:45 | 18:00 | 16.30 | 16.45 |
LUMDING JN | LMG | 21:15 | 21:20 | 20.10 | 20.15 |
DIPHU | DPU | 21:54 | 21:56 | 20.55 | 20.57 |
DIMAPUR | DMV | 22:30 | 22:35 | 21.30 | 21.35 |
FURKATING JN. | FKG | 00:48 | 00:50 | 00.05 | 00.07 |
MARIANI JN | MXN | 01:40 | 01:45 | 01.00 | 01.05 |
SIMALUGURI JN | SLGR | 02:31 | 02:33 | 01.58 | 02.00 |
NEW TINSUKIA | NTSK | 03:59 | 04:09 | 03.30 | 03.40 |
DIBRUGARH | DBRG | 05:20 | … | 05.20 | … |
| | | | | | |
…………