For the convenience of the rail passengers and to clear extra rush during KumbhMela, Railways have decided to runKumbhMela Special trains, as per details mentioned below: -
Train No. 07383/07384 SSS Hubballi Jn -Varanasi -SSS Hubballi Jn KumbhMela Special Express
07383 SSS Hubballi Jn – Varanasi KumbhMela specialtrain on 14.02.25, 21.02.25, 28.02.25 (03 Trips) | Station | 07384 Varanasi - SSS HubballiJnKumbhMela special train on 17.02.25, 24.02.25, 03.03.25 (03 Trips) |
Departure-08.00 | SSS Hubballi Jn | Arrival- 00.45 |
08.25/08.27 | Dharwar | 00.08/00.10 |
09.00/09.02 | Alnavar | 23.28/23.30 |
09.40/09.42 | Londa Jn | 22.43/22.45 |
10.04/10.05 | Khanapur | 22.14/22.15 |
10.40/10.45 | Belagavi | 21.45/21.50 |
11.24/11.25 | Gokak Road | 20.48/20.49 |
11.33/11.35 | Ghatprabha | 2038/20.40 |
12.00/12.01 | Raybag | 20.19/20.20 |
12.19/12.20 | Kudachi | 20.04/20.05 |
13.30/13.35 | Miraj Jn | 19.35/19.40 |
14.00/14.02 | Sangli | 19.00/19.02 |
14.28/14.30 | Kirloskarvadi | 18.30/18.32 |
14.56/15.01 | Karad | 16.50/16.52 |
16.00/16.05 | Satara | 15.30/15.35 |
19.10/19.50 | Pune | 11.55/12.25 |
21.20/21.25 | Daund Chord Line | 10.40/10.45 |
22.48/22.50 | Ahmad Nagar | 09.38/09.40 |
00.18/00.20 | Kopargaon | 07.10/07.12 |
01.00/01.05 | Manmad | 06.05/06.10 |
03.35/03.40 | Bhusaval | 03.20/03.25 |
06.02/06.04 | Talvadya | 23.40/23.42 |
06.25/06.27 | Chhanera | 23.05/23.07 |
06.48/06.50 | Khirkiya | 22.33/22.35 |
07.15/07.17 | Harda | 22.00/22.02 |
07.48/07.50 | Banapura | 21.26/21.28 |
08.50/09.00 | Itarsi | 20.50/21.00 |
09.58/10.00 | Pipariya | 18.00/18.02 |
11.08/11.10 | Narsinghpur | 16.58/17.00 |
12.20/12.30 | Jabalpur | 15.40/15.50 |
15.40/15.45 | Katni | 13.40/13.45 |
16.38/16.40 | Maihar | 12.53/12.55 |
17.20/17.25 | Satna | 12.40/12.45 |
18.40/18.42 | Manikpur | 11.08/11.10 |
20.30/20.35 | Prayagraj Chheoki | 08.50/08.55 |
22.13/22.15 | Mirzapur | 07.30/07.32 |
22.55/22.57 | Chunar | 06.48/06.50 |
Arrival -05.30 | Varanasi | Departure- 05.00 |
|
|
|
|
Composition: - AC, Sleeper Coaches.