| | | DIVERSION OF TRAINS | | |
1 | 19669 | UDAIPUR CITY -PATLIPUTRA HUMSAFAR EXP | JAIPUR-DELHI-MORADABAD-ALAMNAGAR-LUCKNOW | JCO 31-08-2022 | |
2 | 19670 | PATLIPUTRA UDAIPUR CITY HUMSAFAR- EXP | LUCKNOW-ALAMNAGAR-MORADABAD-DELHI-JAIPUR | 01-09-2022 | |
3 | 15269 | MUZAFFARPUR-SABARMATI JS EXP | LUCKNOW-ALAMNAGAR-MORADABAD-DELHI-JAIPUR | 01-09-2022 | |
4 | 15270 | SABARMATI-MUZAFFARPUR JS EXP | JAIPUR-DELHI-MORADABAD-ALAMNAGAR-LUCKNOW | 27-08-2022 | |
5 | 19615 | KAVI GURU EXP (UDAIPUR CITY-KAMAKHYA) | JAIPUR-BANDIKUI-DELHI-MORADABAD-ALAMNAGAR-LUCKNOW | 29-08-2022 | |
6 | 12173 | LOK MANYA TILAK TERMINUS-PARTAPGARH EXPRESS | UNNAO-DALMAU-DARYAPUR-RAEBARELI | 28-08-2022, 30/08/2022 | |
7 | 12876 | ANAND VIHAR TERMINAL-PURI NEELACHAL | UNNAO-DALMAU-DARYAPUR-RAEBARELI | 28/08/2022, 30/08/2022, 02/09/2022 | |
8 | 12875 | PURI-ANAND VIHAR TERMINAL NEELACHAL | RAEBARELI - DARYAPUR-DALMAU-UNNAO | 28/08/2022, 30/08/2022 | |
8 | 15206 | CHITRAKOOT EXP (JABALPUR-LUCKNOW) | UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW | 27/08/2022 to 01/09/2022 | |
9 | 19715 | JAIPUR- GOMTI NAGAR EXP | UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW-GOMTI NAGAR | 28/08/2022, 30/08/2022 | |
10 | 11124 | BARAUNI- GWALIOR MAIL | LUCKNOW-ALAMNAGAR-BALAMAU-UNNAO | 27/08/2022 to 01/09/2022 | |
11 | 12004 | NEW DELHI-LUCKNOW SHATABDI EXP | UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW | 28/08/2022 to 02/09/2022 | |
12 | 12103 | PUNE-LUCKNOW EXPRESS | UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW | 30-08-2022 | |
13 | 15030 | PUNE-GORAKHPUR-EXP | UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW | 27-08-2022 | |
14 | 20921 | BANDRA TERMINUS - LUCKNOW EXP | UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW | 27-08-2022 | |
15 | 15066 | PANVEL-GORAKHPUR EXP | KANPUR CENTRAL-UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW | 27/08/2022, 29/08/2022, 30/08/2022, 31/08/2022 | |
16 | 12107 | LOK MANYA TILAK TERMINUS-STP EXPRESS | KANPUR CENTRAL-UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW-AISHBAGH | 27/08/2022, 29/08/2022, 31/08/2022 | |
17 | 12512 | RAPTISAGAR EXP KOCHUVELI-GORAKHPUR | UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW-ASHBAGH | 28/08/2022, 30/08/2022, 31/08/2022 | |
18 | 12592 | BANGLORE-GORAKHPUR EXP | UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW-ASHBAGH | 29-08-2022 | |
19 | 12522 | ERNAKULAM-BARAUNI RAPTI SAGAR EXP | UNNAO-BALAMAU-ALAMNAGAR-LUCKNOW-ASHBAGH | 26-08-2022 | |
20 | 12511 | GORAKHPUR-KOCHUVELI RAPTISAGAR EXPRESS | ASHBAGH-LUCKNOW-ALAMNAGAR-BALAMAU-UNNAO | 28/08/2022, 01/09/2022, 02/09/2022 | |
21 | 12589 | GORAKHPUR-SECUNDERABAD EXP | ASHBAGH-LUCKNOW-ALAMNAGAR-BALAMAU-UNNAO | 31-08-2022 | |
22 | 12521 | BARAUNI-ERNAKULAM RAPTI SAGAR EXP | ASHBAGH-LUCKNOW-ALAMNAGAR-BALAMAU-UNNAO | 29-08-2022 | |
23 | 22533 | GORAKHPUR- YASHBAGHWANTPUR SF | ASHBAGH-LUCKNOW-ALAMNAGAR-BALAMAU-UNNAO | 29-08-2022 | |
24 | 02576 | GORAKHPUR HYDERABAD EXP | ASHBAGH-LUCKNOW-ALAMNAGAR-BALAMAU-UNNAO | 28-08-2022 | |
25 | 19409 | AHMEDABAD-GORAKHPUR EXP | KANPUR CENTRAL-PRAYAGRAJ -PRAYAG -PARTAPGARH-AYODHYA CANTT-MANKAPUR-GORAKHPUR | 27/08/2022, 01/09/2022 | |
26 | 22534 | YASHBAGHWANTPUR - GORAKHPUR EXPRESS | KANPUR CENTRAL-PRAYAGRAJ -PRAYAG -PARTAPGARH-AYODHYA CANTT-MANKAPUR-GORAKHPUR | 31/09/2022 | |
27 | 19410 | GORAKHPUR - AHMEDABAD EXPRESS | GORAKHPUR-MANKAPUR-AYODHYA CANTT-PARTAPGARH-PRAYAG -PRAYAGRAJ -KANPUR CENTRAL | 29-08-2022 | |
28 | 19054 | MUZAFFARPUR- SURAT EXPRESS | AYODHYA CANTT-PARTAPGARH-PRAYAG -PRAYAGRAJ -KANPUR CENTRAL | 28-08-2022 | |
29 | 15046 | OKHA-GORAKHPUR EXP | KANPUR CENTRAL-PRAYAGRAJ -PRAYAG -PARTAPGARH-AYODHYA CANTT-MANKAPUR-GORAKHPUR | 28-08-2022 | |
30 | 12597 | GORAKHPUR-CSMT MUMORADABADAI ANTODAYA SUF | GORAKHPUR-MANKAPUR-AYODHYA CANTT-PARTAPGARH-PRAYAG -PRAYAGRAJ -KANPUR CENTRAL | 30-08-2022 | |
31 | 12143 | LOK MANYA TILAK TERMINUS-SULTANPUR SF EXPRESS | KANPUR CENTRAL-PRAYAGRAJ -PRAYAG -PARTAPGARH-SULTANPUR | 28-08-2022 | |
32 | 15045 | GORAKHPUR - OKHA EXPRESS | GORAKHPUR-MANKAPUR-AYODHYA CANTT-PARTAPGARH-PRAYAG -PRAYAGRAJ -KANPUR CENTRAL | 01-09-2022 | |
33 | 12598 | CSMT-GORAKHPUR -ANTODAYA EXP | KANPUR CENTRAL-PRAYAGRAJ -PRAYAG -PARTAPGARH-AYODHYA CANTT-MANKAPUR-GORAKHPUR | 31-08-2022 | |
34 | 19306 | KAMAKHYA-AMORADABADEDKAR NAGAR EXP | VARANASI-PRAYAGRAJ RAMORADABADAGH-PRAYAGRAJ -KANPUR CENTRAL JCO 28.08.2022 | |
35 | 19305 | AMORADABADEDKAR NAGAR-KAMAKHYA EXP | KANPUR CENTRAL-PRAYAGRAJ -PRAYAGRAJ RAMORADABADAGH-VARANASI JCO 01.09.2022 | |
Re-Scheduling of Trains | |
1 | 11079 | LOK MANYA TILAK TERMINUS-GORAKHPUR EXP | Depart 01:00 hrs late from KANPUR CENTRAL | |
2 | 15065 | GORAKHPUR-PANVEL EXP | Depart 02:00 hrs. late from GORAKHPUR | |
3 | 15067 | GORAKHPUR-BANDRA TERMINUS EXP | Depart 02:00 hrs. late from GORAKHPUR | |
4 | 12535 | LUCKNOW RAIPUR GARIB RATH | Depart 02:00 hrs. late from LUCKNOW | |
| | | | | | | | | | |
| | | | | | | | | | | | |