
1.RPF Gazetted Officer/Staff Strength:
i. Gazetted Officer
Description | Sr. DSC | ASC | Total |
Sanctioned Strength | 01 | 02 | 03 |
Present Strength | 01 | 02 | 03 |
Vacancy | - | - | - |
Excess | - | - | - |
ii. RPF Staff Strength
Description | IPF | SI | ASI | HC | CT | Driver | Follower/Ancillary | Artisan | Total |
Sanctioned Strength | 33 | 72 | 128 | 426 | 609 | 05 | 17 | 01 | 1291 |
Present Strength | 32 | 65 | 123 | 191 | 834 | 02 | 15 | - | 1262 |
2. Crime Position:-
i. Crime against Railway Property:
Period | No. of cases | Value of property | Arrest persons | |
OS | RE | RPF | |
Reported | Detected | Stolen value | Recovered | |
2021 | 94 | 79 | 2623962.00 | 1200047.00 | 127 | 12 | - | |
2022 | 116 | 88 | 2881913.00 | 2512542.00 | 134 | 03 | - | |
2023 (Up to April) | 44 | 32 | 239916.00 | 184810.00 | 59 | - | - | |
ii.Position under RP (UP) ACT Cases:-
Period | No. of cases detected | Value of property recovered Rs. | Arrest |
OS | RE | RPF |
2021 | 83 | 1200047.00 | 125 | 11 | - |
2022 | 88 | 2512542.00 | 134 | 03 | - |
2023 (Up to April) | 32 | 184810.00 | 59 | - | - |
iii.Performance under Rly. Act over LKO Division:
Period | No. of cases Reg. | No. of persons Prosecuted | No. of Persons U/T | No. of Persons convicted | No. of Persons TRC | No. of Persons Sent to Jail | No. of Persons Paid Fine | Fine Realized Rs. |
2021 | 4832 | 4265 | 996 | 3263 | 19 | 212 | 3024 | 5715159.00 |
2022 | 6256 | 5772 | 774 | 5605 | 09 | 215 | 5381 | 10021363.00 |
2023 (up to April ) | 2217 | 1462 | 992 | 1330 | 0 | 73 | 1257 | 2038005.00 |
3. Action against Alarm Chain Pulling:-
Year | Total Case Registered | No. of person arrested | Sent to Jail | TRC | Paid fine | Amount realized |
2021 | 1163 | 988 | 05 | 02 | 748 | 769190.00 |
2022 | 1237 | 1183 | 20 | 01 | 1067 | 759853.00 |
2023(up to April ) | 323 | 297 | 03 | -- | 237 | 151300.00 |
4. Action against Touts:-
Year | Total Case Registered | No. of person arrested | Convicted | Paid Fine | Amount realized |
2020 | 216 | 235 | 75 | 75 | 443900.00 |
2021 | 96 | 102 | 109 | 109 | 738000.00 |
2022 | 102 | 107 | 121 | 119 | 928500.00 |
2023(upto April) | 73 | 84 | 17 | 17 | 119000.00 |
5. Untoward Incidents:-
Review of enquiry conducted by the Post under the “Railway Passengers (Manner of Investigation of Un-towards Incidents) Rules 2020” during last 03 year.
Unclaimed Cases
Year | No. of Incident | Enquiry Completed in Year | Pending Cases |
2018 | 716 | 716 | 0 |
2019 | 809 | 809 | 0 |
2020 | 483 | 483 | 0 |
2021 | 853 | 853 | 0 |
2022 | 1029 | 1029 | 0 |
2023 (Upto April.) | 323 | 186 | 137 |
RCT Claim Cases
Year | No. of Cases received from RCT | Enquiry Completed in Year | Pending Cases |
2018 | 169 | 169 | 0 |
2019 | 303 | 303 | 0 |
2020 | 100 | 100 | 0 |
2021 | 431 | 431 | 0 |
2022 | 112 | 112 | 0 |
2023 (Upto April.) | 47 | 37 | 10 |
6. Crime against Passengers:-
Description | 2022 | Upto April 2023 |
Reported | Detected | Arrested | Reported | Detected | Arrested |
Dacoity | - | - | - | - | - | - |
Robbery | 25 | 11 | 21 | 06 | 03 | 03 |
Murder | 03 | 01 | 03 | 01 | - | - |
Drugging | 01 | - | - | 01 | - | - |
TOPB | 256 | 116 | 125 | 102 | 13 | 22 |
6.1 Performance of RPF in detection of TOPB Cases (Jointly with GRP)
Description | 2021 | 2022 | 2023 (Upto April) |
Detected | Arrested | Detected | Arrested | Detected | Arrested |
TOPB | 31 | 49 | 117 | 172 | 73 | 77 |
7. Child Rescue
Child Rescue |
Year/Month | Child Rescued | Handed over to NGO | Handed over to Parents | Handed over to GRP/Police | Total Child Rescued |
Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl |
2022 | 132 | 121 | 124 | 117 | 06 | 03 | 02 | 01 | 253 |
2023(Upto April ) | 30 | 34 | 30 | 34 | - | - | - | - | 64 |
8. Luggage Retrieval
Period | No. of cases | Value of recovered property (in Rs.) |
2021 | 135 | 2997697.00 |
| | |
| | |
2022 | 312 | 6213231.00 |
2023 (Upto April) | 128 | 1563000.00 |
| | |
9. Assistance provided by RPF to Eng. department during Encroachment Drives
Period (Year2023) | Total No. of Encroachment Drives Conducted |
2022 | 27 |
2023 (Upto April) | 07 |
10. No. of CCTVs installed over LKO Division
Name Of Station CCTV cameras provided | Class Of station | Number of CCTV cameras provided | CCTV Provided under |
Under ISS | Under Hiring | Under Railtel | Others | Total |
PTZ | Fixed | Total | PTZ | Fixed | Total | PTZ | Fixed | Total | PTZ | Fixed | Total | PTZ | Fixed | Total |
LKO | A-1 | - | 43 | 43 | - | - | - | 00 | 00 | 00 | 15 | 50 | 65 | 15 | 93 | 108 | ISS |
BSB | A-1 | - | 43 | 43 | - | - | - | 00 | 00 | 00 | 18 | 46 | 64 | 18 | 89 | 107 |
FD | A | - | 40 | 40 | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 40 | 40 |
AY | A | - | 35 | 35 | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 35 | 35 |
PRG | B | - | - | - | - | - | - | 07 | 25 | 32 | 00 | 00 | 00 | 07 | 25 | 32 | Nirbhaya Fund |
PLP | B | - | - | - | - | - | - | 03 | 22 | 25 | 00 | 00 | 00 | 03 | 22 | 25 |
PBH | A | - | - | - | - | - | - | 03 | 37 | 40 | 00 | 00 | 00 | 03 | 37 | 40 |
AME | B | - | - | - | - | - | - | 06 | 34 | 40 | 00 | 00 | 00 | 06 | 34 | 40 |
RBL | A | - | - | - | - | - | - | 03 | 37 | 40 | 00 | 00 | 00 | 03 | 37 | 40 |
JNH | A | - | - | - | - | - | - | 03 | 23 | 26 | 00 | 00 | 00 | 03 | 23 | 26 |
BOY | A | - | - | - | - | - | - | 03 | 23 | 26 | 00 | 00 | 00 | 03 | 23 | 26 |
JNU | A | - | - | - | - | - | - | 03 | 37 | 40 | 00 | 00 | 00 | 03 | 37 | 40 |
SHG | A | - | - | - | - | - | - | 00 | 20 | 20 | 00 | 00 | 00 | 00 | 20 | 20 |
SLN | A | - | - | - | - | - | - | 03 | 37 | 40 | 00 | 00 | 00 | 03 | 37 | 40 |
ON | A | - | - | - | - | - | - | 03 | 37 | 40 | 00 | 00 | 00 | 03 | 37 | 40 |
BBK | A | - | - | - | - | - | - | 03 | 37 | 40 | 00 | 00 | 00 | 03 | 37 | 40 |
JOP | B | - | - | - | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
NHH | B | - | - | - | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
ABP | A | - | - | - | - | - | - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
PYG | D | - | - | - | - | - | - | 03 | 37 | 40 | 05 | 14 | 19 | 08 | 51 | 59 | By Division |
PFM | C | - | - | - | - | - | - | 00 | 00 | 00 | 01 | 04 | 05 | 01 | 04 | 05 |
MEM | C | - | - | - | - | - | - | 00 | 00 | 00 | 00 | 04 | 04 | 00 | 04 | 04 |
Total | | - | 161 | 161 | - | - | - | 43 | 406 | 449 | 39 | 118 | 157 | 82 | 684 | 766 | |
11. RPF Posts & Out Posts over LKO division
S No. | Name of Posts | S No. | Name of Out Posts |
1 | LUCKNOW (MAIN) | 1 | AYODHYA |
2 | VARANASI | 2 | AMETHI |
3 | FAIZABAD | 3 | JAUNPUR CITY |
4 | PRATAPGARH | 4 | BHADOHI |
5 | SULTANPUR | 5 | PHULPUR |
6 | NIHALGARH | 6 | PRAYAGRAJ SANGAM |
7 | RAE BARELI | 7 | DIESEL SHED |
8 | UNNAO | 8 | BRIDGE WORKSHOP |
9 | BARABANKI | 9 | AMAUSI |
10 | JAUNPUR | 10 | MANAK NAGAR |
11 | SHAHGANJ | 11 | UTRATIA |
12 | JANGHAI | 12 | KASHI |
13 | PRAYAG | 13 | RUDAULI |
14 | AKBARPUR | 14 | HAIDERGARH |
15 | CARRIAGE SHOP | 15 | BACHHRAWAN |
16 | LOCO SHOP | 16 | GAURIGANJ |
17 | ALAMBAGH STORE | 17 | KANPUR BRIDGE |
18 | YARD/LKO | 18 | MALHAUR |
19 | ALAMNAGAR | 19 | ZAFRABAD |
20 | VYASNAGAR | 20 | KUNDAHARNAM GANJ |
21 | UNCHAHAAR | 21 | DRM Gate |
| | 22 | LAMBHUA |
| | 23 | LALGANJ |
| | 24 | BABATPUR |
| | 25 | PHAPHAMAU |
| | 26 | POH Yard |