NEW INNITIATIVES/TRAFFIC BEING EXPLORED
SN | Commodity | No. of rakes / wagons | From-To |
1. | Soap | 04 wagons | BE to JRNA by GROVER GRAM UDYOG SANSTHA, Bareilly. |
2. | Alum (Chemicals) | 15 wagons | Bareilly to NTSK |
3. | Jagree | 365 wagons | 01 BCN wagon from HPU to JRNA ,Tripura |
4. | Sugar | 02 mini rakes | Roorkee to Dimapur, Nagaland by Iqbalpur sugar mill |
Anjhi Shahabad to Purniya, Bihar |
5. | Pulses | 14 wagons | Bareilly to Jirania, Tripura |
6. | Husk | 01 BCN wagon | Roza to Jiraniya (JRNA). |
7. | Molasses | 50 BTPN wagons | Harrawala to Sukinda Road (Odisha) |
8. | Maize | 21 BCNwagons | Roza to Gadwal, Telangana. |
9. | Apple | 594 packages | Parcel traffic of Apples from YognagriRishikesh Railway station. |
10. | Maggi | 166 wagons | Rampur to SGTY, JTTN, CGS |
11. | FMCG by Patanjali Logistics | 02 BCN wagons | (Food grain, edible oil and Cosmetics) loaded by Patanjali logistics from Pathri Goods shed to Changsari. |
12. | Potatoes | 07 Kisan Rails + 01 BCN wagon | 07 Kisan Rails loaded so far from BE, HRI and Roza respectively and one BCN wgon from Roza. |
13. | Paper cutting | 02 BCN Wagons | 01 BCN wagon loaded from Roza to AZA by Carrefour Logistics India Pvt. Ltd. |
01 BCN of paper cutting loaded from RMU to NGC |
New Customers
Party | Commodity | Station From | Expected Traffic |
Iqbalpur Sugar Mill | Sugar | Roorkee | 2-4 rake per month |
A.V Logistics | Extruded Foods | Rampur | 20 Wagons per month |
R.S. Logistics P Ltd. | Extruded Foods | Rampur | 5-10 Wagons per month |
Carrefour Logistics P Ltd. | Paper | Roza, Rampur | 4-5 wagons per month |
Euro Life Health Care | Glucose | JWP | One VPU per week |
Operating Safety
Comparative Position of Yard derailment on Traffic/Combination account:-
Category | 2020-21 | 2021-22 |
Total | On Traffic Account | Total | On Traffic Account |
Derailment | 05 | NIL | 2 | Nil |
Safety Camp at Moradabad
Month | 2020-21 | 2021-22 |
No. of trainee | Man days (Training period 06 days) | No. of trainee | Man days (Training period 03 days) From Apr-Jan |
Apr | 0 | 0 | 72 | 216 |
May | 98 | 588 | 42 | 126 |
Jun | 502 | 1506 | 124 | 372 |
Jul | 194 | 582 | 241 | 723 |
Aug | 75 | 225 | 170 | 510 |
Sep | 96 | 288 | 198 | 594 |
Oct | 144 | 432 | 218 | 654 |
Nov | 138 | 414 | 200 | 600 |
Dec | 93 | 558 | 265 | 795 |
Jan | 88 | 528 | 234 | 702 |
Feb | 80 | 480 | 128 | 384 |
Total | 1508 | 5601 | 1892 | 5676 |
Operating Class-IV staff training at DTTS/SPN
Month | 2020-21 | 2021-22 |
Initial training | Refresher training | Initial training | Refresher training |
No. of trainee | Man days (Training period 27 days) | No. of trainee | Man days (Training period 06 days) | No. of trainee | Man days (Training period 27 days) | No. of trainee | Man days (Training period 06 days) |
Apr. | 0 | 0 | 0 | 0 | 2 | 54 | 29 | 174 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun. | 0 | 0 | 30 | 180 | 0 | 0 | 32 | 192 |
Jul. | 0 | 0 | 66 | 396 | 0 | 0 | 55 | 330 |
Aug. | 0 | 0 | 13 | 78 | 7 | 189 | 39 | 234 |
Sep. | 0 | 0 | 41 | 246 | 2 | 54 | 44 | 264 |
Oct. | 0 | 0 | 53 | 318 | 7 | 189 | 40 | 240 |
Nov | 21 | 567 | 0 | 0 | 0 | 0 | 23 | 138 |
Dec | 46 | 1242 | 0 | 0 | 0 | 0 | 29 | 174 |
Jan | 40 | 1080 | 0 | 0 | 0 | 0 | 52 | 312 |
Feb | 28 | 756 | 0 | 0 | 0 | 0 | 50 | 300 |
Total | 135 | 3645 | 203 | 1218 | 18 | 486 | 393 | 2358 |