
Sr.DFM is the cadre controlling authority for Accounts Office/Firozpur Division and non-gazetted staff of Workshop /Amritsar.
OFFICE CONTACT NO: 01632-244731
Cadre Position of Accounts Office/Ferozpur: (As On 31.08.2022)
Sanctioned Strength | On Roll | Vacancy |
Designation | PB/GP | PT. | TY | W/C | Total | PT. | TY | W/C | Total |
SSO | 4800 | 20 | - | - | 20 | 11 | - | - | 12 | 09 |
ISA | 4800 | 04 | - | - | 04 | 04 | - | - | 04 | - |
SV | 4200 | 06 | - | - | 06 | 04 | - | - | 04 | 02 |
AA | 4200 | 54 | - | - | 54 | 31 | - | - | 31 | 23 |
STENO | 4600 | 01 | - | - | 01 | 01 | - | - | 01 | - |
JE(IT) | 4200 | 01 | - | - | 01 | 01 | - | - | 01 | - |
DRIVER | 2800 | 01 | - | - | 01 | 01 | - | - | 01 | - |
JAA | 2800 | 08 | - | - | 08 | 05 | - | - | 06 | 03 |
A/Cs Clerk | 1900 | 08 | - | - | 08 | 04 | - | - | 03 | 04 |
R/SUPPL | 1800 | 01 | - | - | 01 | 0 | - | - | 0 | 01 |
R/SORTER | 1800 | 01 | - | - | 01 | 0 | - | - | 0 | 01 |
PEON | 1800 | 02 | - | - | 02 | 02 | - | - | 02 | - |
A/C KH. | 1800 | 15 | - | - | 15 | 14 | - | - | 15 | 01 |
TADK | 1800 | - | - | 01 | 01 | - | - | - | - | 00 |
TOTAL | | 122 | - | 01 | 123 | 78 | - | - | 79 | 45 |
Cadre Position of W.A.O/Amritsar
Sanctioned Strength | On Roll | Vacancy |
Designation | PB/GP | PT. | TY. | W/C | Total | PT. | TY | W/C | Total |
SSO | 4800 | 15 | - | - | 15 | 11 | - | - | 11 | 04 |
ISA | 4800 | 03 | - | - | 03 | 01 | - | - | 01 | 02 |
SV | 4200 | 02 | - | - | 02 | 01 | - | - | 01 | 01 |
AA | 4200 | 43 | - | - | 43 | 28 | - | - | 28 | 15 |
STENO | 4200 | 01 | - | - | 01 | 01 | - | - | 01 | - |
Sr. Typist | 2400 | 01 | - | - | 01 | - | - | - | - | 01 |
JAA | 2800 | 04 | - | - | 04 | 03 | - | - | 03 | 01 |
A/Cs Clerk | 1900 | 02 | - | - | 02 | 02 | - | - | 02 | - |
R/SUPPL | 1800 | 02 | - | - | 02 | - | - | - | - | 02 |
A/C KH. | 1800 | 06 | - | - | 06 | 06 | - | - | 06 | - |
TOTAL | | 79 | - | - | 79 | 53 | - | - | 55 | 26 |

