ENGINEERING
STAFF POSITION
Sr.no. | GROUP-C | GROUP-D | TOTAL |
Sanctioned strength | On roll | Vacancy | Sanctioned strength | On roll | Vacancy | Sanctioned strength | On roll | Vacancy |
1 | 766 | 560 | 206 | 3911 | 3161 | 750 | 4677 | 3721 | 956 |
1.GENERAL
1.1 Ambala is the youngest division of Northern Railway. It was carved out of Delhi division on 01.07.1987.Later on, part of Firozepur division was transferred to it and full-fledged division started functioning from 15th August 1988, comprising of 971 route kms. Subsequently, on opening of Nangal Dam –Una Himachal line in Jan.’1991, Bathinda bye-pass in April, 1990, Una Himachal – Churaru Takrala in Oct.’ 2004 and Chandigarh – New Morinda in 2006 and Churaru Takrala - Ambandaura in 2011 & New Morinda- Sanehwal in April 2013 and UMB-DHPR Doubling in Dec, 2015, DHPR-CDG doubling in march 2018, Amb Andhura - Daulatpur chowk new line in April-2018 the route Kms have become 1138.59.
1.2 The breakup of 1138.59 route kms. of the divisions as under :-
Route | Section | Route Length | Total Length of M/L | Track Kilometer | ETKM |
Single Line | Double Line |
B | SRE-UMB-LDH | - | 178.21 | 356.42 13.64 16.04 114.82 8.98 | 935.54 | 1208.71 |
MB-SRE | - | 6.82 |
DLI-UMB | - | 8.02 |
UMB-KLK | 24.76 | 45.03 |
| TPZ-SRE | - | 4.49 |
Total è | 24.76 | 242.57 | 509.90 |
D | DLI-BTI-FZR | 2.70 | - | 2.70 | 1054.93 | 1153.457 |
E | HNC-KJGY TPZ-KJGY-BYE PASS SIR-NLDM-UHL- AADR- DAULATPUR CHOWK RPJ-BTI LDH-JHL JHL-HSR BTI-SGNR RPHR-STD BTI-Bye pass CDG-Jn Cab.-MRND Jn. Cab.-NMDA-SNL | 0.31 1.51 164.14 173.38 123.12 78.32 125 0.99 5.60 44.36 52.97 | 1.89 - - - - - - - - - - - - | 4.09 1.51 164.14 173.38 123.12 78.32 125 0.99 5.60 44.36 52.97 |
Total è | 769.70 | 1.89 | 773.48 | | |
JUDW | 0 | 0 | 0 | 74.70 | 46.64 |
N.G. | KLK-SML | 96.97 | - | 96.97 | 136.32 | 152.623 |
TotalèB+D+E+NG +JUDW | 894.13 | 244.46 | 1383.05 | 2201.49 | 2561.43 |
Grand Total | 1138.59 | 1383.05 | 2201.49 | 2561.43 |
| | | | | | | |
1.3 Mainly, the terrain in the division is plain except in certain areas where gradients are steep viz. - 1 in 200 on Ropar-Nangal Dam, 1 in 100 on Nangal Dam-Una Himachal section & ruling gradient of 1 in 40on Chandigarh – Kalka section, which has been declared as Ghat section.
1.4 Kalka-Shimla section has got Narrow Gauge of 2’-6” with ruling gradient 1 in 33 and curves up to 48 degree.
2. GAZETTED ORGANISATIONSET UP
Gazetted Organization of Engineering comprises of Sr.DEN/C, four sectional Sr.DENs/DEN , one DEN/Spl , one DEN/Track, one ADEN/Land and nine sectional ADENs.
The jurisdiction of Engineering Officers is given below:-
Designation | BG/NG | Jurisdiction |
| | Route | From Km | To Km |
Sr.DEN-C/UMB | Whole Ambala Division |
Sr. DEN-I/UMB | BG | DLI-UMB-KLK, SRE-SNL, CDG – NMDA, CDG- MRND | 189.12 236.00 0.00 42.389 | 265.55 264.700 43.89 44.350 |
Sr. DEN-IV/UMB | BG | UMB-LDH,RPJ-BTI, SIR-AADR-DAULATPUR CHOWK NMDA –SNL | 264.700 0.000 0.000 43.10 | 359.00 15.800 164.14 96.07 |
Sr. DEN-II/UMB | BG | RPJ-BTI, BTI-BYE PASS BTI – SGNR, LDH-DUI-JHL, JHL – HSR, RPHR-STR DLI – FZR. | 15.800 0.00 0.00 4.00 1.16 0.00 295.56 | 173.38 5.60 125.00 126.48 79.48 0.99 298.26 |
Sr. DEN-III/UMB | BG NG | UMB – KLK, MB –SRE, GZB – SRE – UMB & JUDW Colony TPZ – HNC, TPZ – KJGY. CHORD LINE-SRE KLK – SML | 265.55 1584.66 176.30 0.00 0.00 0.00 0.00 | 266.93 1591.48 236.00 1.89 1.51 0.31 96.97 |
DEN/Track | BG | QUALITY AUDIT OF TRACK & MAINT. WORKS, PLANNING & USFD & Track Depot/UMB, STM/Workshop, DPWTI/JUDW |
DEN/SPL | BG, NG | RTI, Audit cases, Tender Opening ,Court cases, Nivaran etc. |
ADEN/LAND | BG, NG | Surprise quality inspection of work sites, Safety drive inspection & Land Works of Ambala Division |
ADEN/SRE | BG | MB –SRE, GZB – SRE – UMB, TPZ – HNC, TPZ – KJGY CHORD LINE-SRE. | 1584.66 176.30 0.00 0.00 0.00 | 1591.48 236.00 1.89 1.51 0.31 |
ADEN/UMB | BG | DLI – UMB – KLK. SRE - UMB | 189.12 236.00 | 200.33 264.700 |
ADEN/RPJ | BG | UMB-LDH, RPJ-BTI, . | 264.700 0.000 | 359.00 15.800 |
ADEN/CDG | BG | UMB-KLK, CDG – NMDA, CDG- MRND | 200.33 0.00 42.389 | 265.55 43.89 44.350 |
ADEN/SIR | BG | SIR-AADR-DAULATPUR CHOWK NMDA –SNL. | 0.00 43.10 | 164.14 96.07 |
ADEN/PTA | BG | RPJ-BTI, LDH-DUI-JHL, JHL – HSR RPHR-STR | 15.800 4.00 1.16 0.00 | 79.00 126.48 79.48 0.99 |
ADEN/BTI | BG | RPJ-BTI, BTI – SGNR DLI – FZR. BTI BYE PASS | 79.00 0.00 295.56 0.00 | 173.38 125.00 298.26 5.60 |
ADEN/SML | BG NG | UMB – KLK, KLK – SML | 265.55 0.00 | 266.93 96.97 |
ADEN/JUDW | BG | JUDW Colony & track |
3. SALIENT FEATURES:-
3.1.1 Track
Route (Kms) 1138.59
Track (Kms) 2201.49
Equated Track (Kms) 2561.43
ITKM 4055.39
Group | Route Km | Track km | ETKM |
Main Line | All Lines |
‘B’ | 267.33 | 509.9 | 935.54 | 1208.71 |
‘D’ | 2.70 | 2.7 | 1054.93 | 1153.457 |
‘E’ | 771.59 | 773.48 |
N.G. | 96.97 | 96.97 | 136.32 | 152.623 |
JUDW | 0 | 0 | 74.7 | 46.64 |
Total è | 1138.59 | 1383.05 | 2201.49 | 2561.43 |
3.1.2 State wise Route ( in Km. )
State | Route km |
Punjab | 715.909 |
Haryana | 205.258 |
Himachal Pradesh | 139.463 |
Uttar Pradesh | 30.05 |
Rajasthan | 31.17 |
Chandigarh (UT) | 16.74 |
Total è | 1138.59 |
3.2 Level Crossings
MANNED/ UNMANNED | BG | NG | TOTAL |
MANNED | 355 | 04 | 359 |
UN MANNED | 0 | 0 | 0 |
TOTAL | 355 | 04 | 359 |
State wise
| BG | NG | TOTAL |
Punjab | 284 | 00 | 284 |
Haryana | 50 | 02 | 52 |
Himachal Pradesh | 05 | 02 | 07 |
Uttar Pradesh | 11 | 00 | 11 |
Rajasthan | 08 | 00 | 8 |
Chandigarh (UT) | 03 | 00 | 03 |
Department wise |
Department | Division | Interlocking | Division |
| | | |
Engineering | 251 | Interlocked | 198 |
Traffic | 108 | Non-Interlocked | 161 |
Total | 359 | Total | 359 |
Class wise |
SPL | 20 |
‘A’ Class | 11 |
‘B’ Class | 31 |
‘C’ Class | 299 |
SIDING | 3 |
Status of Manning of Level Crossings:-
Manned | Route wise manned |
Manned (Engg) | 251 | “B” Route | 49 |
“D” Route | - |
Manned (Traffic) | 108 | “E” Route | 303 |
NG Route | 4 |
Siding | 3 |
Total è | 359 | | 359 |
3.3 Buildings:-
Total Service buildings area | 1576300 Sqm. |
Residential accommodation area | 636591 sqm |
3.4 Residential accommodation: 31-3-2021
Type | Number of Qrs. |
Type-I & II | 12601 |
Type-III | 671 |
Type-IV | 238 |
Type-V | 48 |
Total è | 13558 |
3.5 Land area =7191.68Hectare