1.0KEY TARGETS/OBJECTIVES:-
KEY target is decided by HQ to achieve the target to provided the best services to Railway Passengers by improvement in productivity and performance of all Railway assets and manpower which inter-alia would cover reliability, availability, utilization and efficiency
The Major Keytargets which are achieved by electrical/General Services on yearly basis which are as follows:-
ØWater availability to Railway stations and all Railway colonies and important service building like Rail Bhawan, Baroda House over DLI by uninterrupted Pump operation.
ØUninterrupted power supply availability for all station building, important service building such as Northern Railway Central Hospital,Rail Bhawan, Headquarter office etc.
ØConversion of payment mode of energy bills from DD/Cheque into NEFT/RTGS.
ØSolar policy related to net metering with SEBs should be simplified for execution of solar works.
ØMonitoring and manning of escalator & lifts with less manpower is big challenges of Electrical/G.
Ø100% Automation of Pumps to minimized the manpower.
ØAutomation of lighting system over remote areas
ØAutomation of substation through SCADA.
ØAC Monitoring in Relay room.
1.0SALIENT FEATURES
S. NO. | ITEM | NOS. |
1 | STATIONS |
TOTAL NO. OF STATIONS/HALTS | 236 |
NO. OF ELECTRIFIED STATION/HALTS | 233 |
2 | POWER SUPPLY |
NO. OF HT CONNECTIONS | 92 |
NO. OF LT CONNECTIONS | 646 |
TOTAL CONNECTED LOAD IN KW | 108556 |
MONTHLY CONSUMPTION IN MU | 7.80 |
MONTHLY AMOUNT IN CRORE (RS.) | 6.09 |
3 | SUBSTATIONS |
NO. OF HT SUBSTATIONS | 110 |
NO. OF TRANSFORMERS | 208 |
4 | GENERATING SETS |
NO. OF STATIONARY & MOBILE DIESEL GENERATING SETS | 95 |
NO OF PORTABLE HONDA SETS | 144 |
5 | SOLAR SYSTEMS | |
NO OF STATIONS WITH SOLAR PANELS | 21 |
TOTAL CAPACITY OF SOLAR PANELS AT STATIONS | 9189 KWp. |
NO OF SERVICE BUILDINGS & SCHOOLS WITH SOLAR PANELS | 10 |
TOTAL CAPACITY OF SOLAR PANELS AT SERVICE BUILDINGS | 1670 KWp. |
NO OF L-XING GATES WITH SOLAR PANELS | 105 |
TOTAL CAPACITY OF SOLAR PANELS AT L-XING GATES | 34.37 KWp |
TOTAL NO OF SOLAR STREET LIGHTS PROVIDED AT COLONIES, STATIONS & RUNNING ROOMS | 152 |
TOTAL CAPACITY OF SOLAR STREET LIGHTS | 11.24 KWp |
6 | SOLAR GEYSERS | |
TOTAL NO OF SOLAR GEYSERS PROVIDED IN STAFF QTRS (100 LPD) | 187 |
TOTAL CAPACITY OF SOLAR GEYSERS PROVIDED IN STAFF QTRS | 18700 LPD |
TOTAL NO OF HIGHER CAPACITY SOLAR GEYSERS | 31 |
TOTAL CAPACITY OF HIGHER CAPACITY SOLAR GEYSERS (500-2500 LPD) | 42200 LPD |
7 | PUMPING PLANTS |
NO. OF PUMPS IN BORES | 342 |
NO. OF PUMPS IN UNDERGROUND TANKS | 247 |
8 | WATER COOLERS |
NO. OF STATIONS PROVIDED WITH WATER COOLERS | 74 |
NO. OF 150 LTRS. WATER COOLERS | 301 |
NO. OF 400 LTRS. WATER COOLERS | 06 |
9 | AIR CONDITIONERS |
NO OF WINDOW AC | 2042 |
NO OF SPLIT/ PACKAGE /MEGA SPLIT ACs | 1273 |
NO. OF CENTRALISED AC PLANTS | 22 |
10 | LIFT AND ESCALATORS |
NO. OF PASSENGER LIFTS | 119 |
NO. OF ESCALATORS | 50 |
11 | HIGH MAST TOWERS | 380 |
12 | ELECTRIFIED QUARTERS |
TYPE-I & I SPL | 10818 |
TYPE-II | 6247 |
TYPE-III | 612 |
TYPE-IV & IV SPL | 470 |
TYPE-V | 351 |
TYPE-VI | 48 |
TOTAL | 18546 |
13 | STAFF POSITION |
SUPERVISORS | 87 |
MINISTERIAL STAFF | 42 |
GROUP C | 647 |
GROUP D | 326 |
APP. STAFF | 41 |
TOTAL STAFF | 1143 |
1.0Solar Generation at Main railway station over Delhi Division
2.0CONNECTED LOAD DETAILS OVER DLI DIVISION
Year | Connected Load (MW) |
2018-19 | 102.966 |
2019-20 | 105.545 |
2020-21 | 106.907 |
2021-22 | 107.524 |
3.0MAJOR ACHIVEMENTS FY 2022-23
vINAUGURATION OF NEWLY CONSTRUCTED MULTI SPORTS COMPLEX, KARNAIL SINGH STADIUM:
Inauguration of multi sports complex in Karnail Singh stadium has been done by warm presence of GM/NR. On the occasion of event AGM/NR, PHODs/NR, DRM/DLI & other senior officials of Northern Railway present.
vRENOVATION/REWIRING IN WARD NO.06, NRCH:
Rewiring/Renovation has been done in ward no.06, NRCH with provision of 03nos. 1X18watt LED tube fittings, 13nos. 2’X2’ LED Tile fitting, 92nos.15watt LED downlighter,21nos.Wall bracket fans, 11nos. Ceiling fans, 25liters Electric geyser & 05nos. Fresh air fans.
vPROVISION OF LIFTS AT EDP CENTRE, DRM OFFICE NEW DELHI:
01no. lift has been provided at EDP Centre, DRM office New Delhi to provide the facilities for differently-abled staff.
02no. lift has been provided at KKDE Railway station to provide the facilities for differently-abled passengers.
02no. lift has been provided at SBB Railway station to provide the facilities for differently-abled passengers.
01no. lift & 01no. Escalator has been provided at PF.No.4/5 New Delhi Railway station to provide the facilities for differently-abled passengers.
01no. lift & 01no. Escalator has been provided at PF.No.4/5 Hazart Nizamuddin Railway station to provide the facilities for differently-abled passengers.
vMAJOR RENOVATIONS IN SERVICE BUILDINGS :