New Delhi
Dated: 24.08.2023
Extention of route of the train no.14012/14011
It is notified for the information of the general public that for the convenience of the rail passengers ,railways have decided to extend the route ofthe train no.14012/14011 Delhi -Hoshiarpur -Delhi Expressto / froAgra Cantt from JCO 26.08.2023 from Hoshiarpur and JCO 27.08.2023 from Agra Canttas per details mentioned below:-
14012Hoshiarpur- Agra Cantt Express | Name of station | 14011Agra Cantt -Hoshiarpur Express |
Arrival | Departure | Arrival | Departure |
10:50 | --- | AgraCantt | - | 19:10 |
09:25 | 09:27 | Mathura Jn. | 19:53 | 19:55 |
08:50 | 08:52 | Kosi Kalan | 20:25 | 20:27 |
- | - | Palwal | - | - |
07:10 | 07:20 | New Delhi | 22:25 | 22:35 |
- | - | Delhi Jn. | - | - |
05:27 | 05:29 | Panipat Jn. | 23:46 | 23:48 |
04:50 | 04:52 | Karnal | 00:13 | 00:15 |
03:55 | 04:00 | Ambala Cantt | 02:10 | 02:20 |
03:08 | 03:13 | Chandigarh | 03:13 | 03:30 |
- | - | Sanahwal | - | - |
00:45 | 00:55 | Ludhiana Jn. | 05:57 | 06:07 |
00:08 | 00:10 | Phagwara Jn. | 06:46 | 06:48 |
23:20 | 23:45 | Jalandhar City (reversal) | 07:20 | 07:45 |
23:52 | 23:54 | Jalandhar Cantt. | 07:53 | 07:55 |
22:46 | 22:48 | Khurdpur | 08:18 | 08:20 |
- | (Departure22:25 | Hoshiarpur | (Arrival ) 09:20 | - |
Due to extension of 14011-14012 Delhi -Hoshiarpur -Delhiexpress to / fro Agra Cantt, timings of the following trains will be revised as per JCO dates and details are as under: -
S. No. | Train no | From | To | Station | Existing timings | Revised timings | Effective from (J.C.O.) |
Arr. | Dep. | Arr. | Dep |
1 | 22431 | Subedarganj | Udhampur | Sanahwal | Pass | 0529 | Pass | 0544 | 29.08.2023 |
2 | 14631 | Dehradun | Amritsar | Jalandhar Cantt | 0610 | 0613 | 0601 | 0603 | 27.08.2023 |
3 | 18101 | Tata | JammuTawi | Jalandhar Cantt | 0626 | 0628 | 0619 | 0621 | 27.08.2023 |
4 | 18309 | Sambalpur | JammuTawi | Jalandhar Cantt | 0626 | 0628 | 0619 | 0621 | 26.08.2023 |
5 | 12355 | Patna | JammuTawi | Jalandhar Cantt | 0640 | 0645 | 0631 | 0636 | 29.08.2023 |
6 | 14611 | Gazipur City | S.V.D.Katra | Jalandhar Cantt | 0640 | 0645 | 0631 | 0636 | 01.09.2023 |
7 | 20985 | Kota | Udhampur | Jalandhar Cantt | 0640 | 0645 | 0631 | 0636 | 30.8.2023 |
8 | 13005 | Howrah | Amritsar | Jalandhar Cantt | 0651 | 0653 | 0642 | 0644 | 26.08.2023 |
9 | 12237 | Varanasi | JammuTawi | Jalandhar Cantt | 0705 | 0710 | 0655 | 0700 | 27.08.2023 |
10 | 19803 | Kota | S.V.D.Katra | Phagwara | 0709 | 0711 | 0710 | 0712 | 02.09.2023 |
Jalandhar Cantt | 0735 | 0740 | 0734 | 0739 |
11 | 14618 | Amritsar | Banmankhi | Jalandhar City | 0742 | 0747 | 0812 | 0817 | 28.09.2023 |
Phagwara | 0807 | 0809 | 0835 | 0837 |
Phillaur | 0827 | 0829 | 0855 | 0857 |
*Dhandari Kalan | 0937 | 0939 | 0932 | 0942 |
Sanahwal | Pass | 0957 | Pass | 1000 |
.
………..