New Delhi
Dated: 24.08.2023
14012/14011 होशियारपुर–दिल्लीएक्सप्रेसआगराकैंटतक /सेचलेगी
यहरेलगाड़ीदिल्लीजं॰नहींजायेगी
It is notified for the information of the general public that for the convenience of the rail passengers ,railways have decided to extend the route of the train no.14012/14011Delhi -Hoshiarpur -Delhi Expressto / fro Agra Cantt from JCO 26.08.2023 from Hoshiarpur and JCO 27.08.2023 from Agra Cantt as per details mentioned below:-
14012 होशियारपुर-आगरा कैंट एक्सप्रेस जे॰सी॰ओ॰ 26.08.2023 Hoshiarpur-Agra Cantt Express JCO 26.08.2023 | Name of station | 14011आगरा कैंट- होशियारपुर एक्सप्रेस जे॰सी॰ओ॰ 27.08.2023 14011Agra Cantt -Hoshiarpur Express JCO 27.08.2023 |
आगमन Arrival | प्रस्थानDeparture | आगमन Arrival | प्रस्थानDeparture |
10:50 | --- | आगरा कैंट/AgraCantt | - | 19:10 |
09:25 | 09:27 | मथुरा जं./Mathura Jn. | 19:53 | 19:55 |
08:50 | 08:52 | कोसी कलां/Kosi Kalan | 20:25 | 20:27 |
- | - | पलवल/Palwal | - | - |
07:10 | 07:20 | नई दिल्ली/New Delhi | 22:25 | 22:35 |
- | - | दिल्ली जं./Delhi Jn. | - | - |
05:27 | 05:29 | पानीपत जं./Panipat Jn. | 23:46 | 23:48 |
04:50 | 04:52 | करनाल/Karnal | 00:13 | 00:15 |
03:55 | 04:00 | अम्बाला कैंट/Ambala Cantt | 02:10 | 02:20 |
03:08 | 03:13 | चंडीगढ़/Chandigarh | 03:13 | 03:30 |
- | - | सनाहवल/Sanahwal | - | - |
00:45 | 00:55 | लुधियानाजं./Ludhiana Jn. | 05:57 | 06:07 |
00:08 | 00:10 | फगवाड़ाजं./Phagwara Jn. | 06:46 | 06:48 |
23:20 | 23:45 | जालंधरशहर (उलट)/Jalandhar City (reversal) | 07:20 | 07:45 |
23:52 | 23:54 | जालंधरकैंट./Jalandhar Cantt. | 07:53 | 07:55 |
22:46 | 22:48 | खुर्दपुर/Khurdpur | 08:18 | 08:20 |
- | (Departure22:25 | होशियारपुर/Hoshiarpur | (Arrival ) 09:20 | - |
Due to extension of 14011-14012 Delhi -Hoshiarpur -Delhiexpress to / froAgra Cantt, timings of the following trains will be revised as per JCO dates and details are as under: -
क्रसंS. No. | रेलगाड़ीसंख्याTrain no | सेFrom | तकTo | स्टेशनStation | वर्तमानसमयExisting timings | संशोधितसमय Revised timings | Effective from (J.C.O.) |
आगमन Arrival | प्रस्थानDeparture | आगमन Arrival | प्रस्थानDeparture |
1 | 22431 | सूबेदारगंज Subedarganj | उधमपुर Udhampur | सनाहवल Sanahwal | Pass | 0529 | Pass | 0544 | 29.08.23 |
2 | 14631 | देहरादून Dehradun | अमृतसर Amritsar | जलंधर Jalandhar Cantt | 0610 | 0613 | 0601 | 0603 | 27.08.23 |
3 | 18101 | टाटानगर Tatanagar | जम्मूतवी JammuTawi | जलंधरकैंट Jalandhar Cantt | 0626 | 0628 | 0619 | 0621 | 27.08.23 |
4 | 18309 | संबलपुर Sambalpur | जम्मूतवी Jammu Tawi | जलंधरकैंट Jalandhar Cantt | 0626 | 0628 | 0619 | 0621 | 26.08.23 |
5 | 12355 | पटना Patna | जम्मूतवी Jammu Tawi | जलंधरकैंट Jalandhar Cantt | 0640 | 0645 | 0631 | 0636 | 29.08.23 |
6 | 14611 | ग़ाज़ीपुरसिटी Gazipur City | श्रीमातावैष्णोदेवीकटड़ाS.V.D.Katra | जलंधरकैंट Jalandhar Cantt | 0640 | 0645 | 0631 | 0636 | 01.09.23 |
7 | 20985 | कोटा Kota | उधमपुर Udhampur | जलंधरकैंट Jalandhar Cantt | 0640 | 0645 | 0631 | 0636 | 30.8.23 |
8 | 13005 | हावड़ा Howrah | अमृतसर Amritsar | जलंधरकैंट Jalandhar Cantt | 0651 | 0653 | 0642 | 0644 | 26.08.23 |
9 | 12237 | वाराणसी Varanasi | जम्मूतवी JammuTawi | जलंधरकैंट Jalandhar Cantt | 0705 | 0710 | 0655 | 0700 | 27.08.23 |
10 | 19803 | कोटाKota | श्रीमातावैष्णोदेवीकटड़ाS.V.D.Katra | फगवाड़ा Phagwara | 0709 | 0711 | 0710 | 0712 | 02.09.23 |
जलंधरकैंट Jalandhar Cantt | 0735 | 0740 | 0734 | 0739 |
11 | 14618 | अमृतसरAmritsar | बनमनखी Banmankhi | जलंधरसिटी Jalandhar City | 0742 | 0747 | 0812 | 0817 | 28.09.23 |
फगवाड़ा Phagwara | 0807 | 0809 | 0835 | 0837 |
फिल्लौरPhillaur | 0827 | 0829 | 0855 | 0857 |
* ढंडारीकलांDhandari Kalan | 0937 | 0939 | 0932 | 0942 |
सनाहवल Sanahwal | Pass | 0957 | Pass | 1000 |
.
………..