It is notified for the information of the general public that for the convenience of the passengers and to clear extra rush Railways have decided to run the following special trains as under :
1.09189/09190 Mumbai Central – Katihar -Mumbai Central Superfast Special train (06 Trips)
Mumbai Central 09189 on every Saturday from 11.11.23 to 25.11.23
Katihar- 09190, on every Tuesdayfrom 14.11.23 to 28.11.23
Composition – AC , SLEEPER AND GENERAL CLASS
Timings and stoppages –
09189 Mumbai Central – Katihar SPL | Stations | 09190 Katihar - Mumbai Central SPL | | |
DAY | Arrival | Departure | | Arrival | Departure | DAY | |
SAT | *** | 10.30 | Mumbai Central (MMCT) | 18.40 | *** | WED | |
| 10.59 | 11.01 | Borivali (BVI) | 17.38 | 17.40 | | |
| 12.53 | 12.56 | Vapi (Vapi) | 15.04 | 15.06 | | |
| 14.31 | 14.36 | Surat (ST) | 13.36 | 13.41 | | |
| 15.19 | 15.21 | Bharuch(BH) | 12.35 | 12.37 | | |
| 16.21 | 16.31 | Vadodara (BRC) | 11.28 | 11.38 | | |
| *** | 17.46 | Godhra (GDA) | *** | *** | | |
| 20.10 | 20.20 | Ratlam (RTM) | 07.50 | 08.00 | | |
| *** | 21.45 | Nagda (NAD) | *** | 07.15 | | |
| 22.48 | 22.50 | Ujjain(UJN) | 05.40 | 05.50 | | |
SUN | 03.00 | 03.05 | Sant Hirdaram Nagar (SHRN) | 03.50 | 03.55 | | |
| 04.08 | 04.10 | Vidisha (BHS) | 02.38 | 02.40 | | |
| 05.53 | 05.55 | Bina(BINA) | 01.30 | 01.35 | WED | |
| 08.05 | 08.15 | ViranganaLakshmibai Jhansi (VGLJ) | 22.50 | 23.00 | | |
| 12.00 | 12.05 | Kanpur Central (CNB) | 18.30 | 18.40 | | |
| 13.45 | 13.55 | Lucknow(LKO) | 16.25 | 16.35 | | |
SUN | *** | 14.48 | Barabanki (BBK) | Pass | 14.55 | | |
| 16.25 | 16.30 | Gonda (GD) | 13.20 | 13.25 | | |
| 17.10 | 17.12 | Manikapur(MUR) | 12.40 | 12.42 | | |
| 18.00 | 18.05 | Basti (BST) | 11.58 | 12.01 | | |
| 18.53 | 18.55 | Khalilabad (KLD) | 11.23 | 11.25 | | |
| 19.45 | 20.00 | Gorakhpur (GKP) | 10.35 | 10.45 | | |
| 21.00 | 21.05 | Deoria (DEOS) | 08.45 | 08.50 | | |
| 22.15 | 22.20 | Siwan (SV) | 07.15 | 07.20 | | |
| 23.40 | 23.50 | Chhapra (CPR) | 06.50 | 06.55 | | |
| Pass | 00.05 | ChhapraGramin (CHPG) | PASS | 06.40 | | |
MON | 00.40 | 00.45 | Hajipur (HJP) | 04.55 | 05.00 | | |
Via SPP
| |
| 02.20 | 02.30 | Barauni Jn (BJU) | 03.00 | 03.10 | |
| 03.05 | 03.07 | Begusarai (BGS) | 02.31 | 02.33 | |
| 03.55 | 03.57 | Khagaria (KGG) | 01.55 | 01.57 | |
| 05.28 | 05.30 | Naugachia (NNA) | 01.00 | 01.02 | |
MON | Arr | 07.30 | Katihar Jn (KIR) | *** | 00.15 | TUE |
| | | | | | | | | | | | |
2.9129/09130 Vadodara – Haridwar -Vadodara Superfast Special train (06 Trips)
●Ex BRC – 09129, on every Saturday, from 11.11.23 to 25.11.23
●Ex HW - 09130, on every Sunday, from 12.11.23 to 26.11.23
●Composition – AC , SLEEPER AND GENERAL CLASSLWLRRM-1 = 22 LHBCHS.
Timings and stoppages –
09129 Vadodara – Haridwar | | 09130 Haridwar -Vadodara |
DAY | Arrival | Departure | STN | Arrival | Departure | DAY |
Sat | Dep | 19.00 | BRC | 11.25 | *** | (Mon) |
| 19.58 | 20.00 | GDA | 10.10 | 10.12 | |
| 20.50 | 20.52 | DHD | 08.48 | 08.50 | |
| 22.35 | 22.45 | RTM | 07.00 | 07.10 | |
Sun | 02.00 | 02.10 | KOTA | 03.40 | 03.50 | |
| 04.05 | 04.10 | GGC | 01.40 | 01.45 | |
| 06.25 | 06.27 | MTJ | 00.08 | 00.10 | |
| Passing | 07.37 | PWL | Passing | 23.05 | |
| 08.35 | 08.50 | NZM | 22.00 | 22.15 | |
| 09.24 | 09.26 | GZB | 21.18 | 21.20 | |
| 10.16 | 10.18 | MTC | 20.15 | 20.17 | |
| 10.58 | 11.00 | MOZ | 19.35 | 19.37 | |
| 12.46 | 12.48 | TPZ | 18.58 | 19.00 | |
| 13.24 | 13.26 | RK | 18.00 | 18.02 | |
Sun | 14.30 | *** | HW | *** | 17.20 | Sun |
3.09101/09102 Vadodara – Gorakhpur – Vadodara Special train (TOD) - (06 Trips)
●Ex BRC – 09101, on every Monday, from 13.11.23 to 27.11.23
●Ex GKP - 09102, on every Wednesday, from 15.11.23 to 29.11.23
●Composition – AC & SLEEPERCLASS
Timings and stoppages –
| 09101 Vadodara - Gorakhpur | | 09102 – Gorakhpur – Vadodara | |
Day | Arrl. | Dept | Station | Arrl. | Dept | Day |
MON | -- -- | 19:00 | Vadodara | 08:35 | -- -- | THU |
| 20:08 | 20:10 | Godhra | 07:15 | 07:17 | |
| 22.35 | 22.45 | Ratlam | 04.15 | 04.25 | |
TUE | 02.00 | 02.10 | Kota | 00.25 | 00.35 | |
| 03.18 | 03.20 | Sawai Madhopur | 23.06 | 23.08 | |
| 04.13 | 04.15 | Gangapur city | 22.31 | 22.33 | |
| 06:05 | 06:10 | Bharatpur | 21:20 | 21:22 | |
| 06.50 | 06.55 | Achhnera | 20:35 | 20:40 | |
| 07.40 | 07.50 | Agra fort | 20.00 | 20.10 | |
| 09.20 | 09.25 | Tundla | 19.00 | 19.05 | |
| 10.00 | 10.02 | Shikohabad | 17.47 | 17.49 | |
| 11.03 | 11.05 | Mainpuri | 16.35 | 16.37 | |
| 12:40 | 12:50 | Farrukhabad | 15:00 | 15:10 | |
| 16:10 | 16:20 | Kanpur | 12:15 | 12:25 | |
| 18:10 | 18:30 | Lucknow | 10:30 | 10:40 | |
| 19:10 | 19:15 | Bara Banki | 08:58 | 09:00 | |
| 20:35 | 20:40 | Gonda | 07:25 | 07:30 | |
| 22:05 | 22:10 | Basti | 06:05 | 06:07 | |
TUE | 23:30 | -- -- | Gorakhpur | -- -- | 05:00 | WED |