In order to clear extra rush of traffic during festival season, Northern Railway will run the 04536/04535 Chandigarh – Katihar and 04534/ 04533 Sirhind-Saharsa/ Ambala following Unreserved festival special trains as per the details mentioned below: -
●Train no. 04536/Chandigarh –Katihar –Chandigarh Unreserved Festival Special Express Train
Timings
04536 Chandigarh- Katihar Special on 10.11.2023, 13.11.2023, 16.11.2023 & 19.11.2023 | Station | 04535 Katihar- Chandigarh Special on 12.11.2023, 15.11.2023, 18.11.2023 & 21.11.2023 | |
Name | Code | |
Arrival. | Departure | Arrival | Departure | |
---- | 2355 | Chandigarh | CDG | 1230 | ---- | |
0040 | 0045 | Ambala Cantt | UMB | 1115 | 1120 | |
0128 | 0130 | Yamunanagar Jagadhri | YJUD | 1010 | 1012 | |
0210 | 0215 | Saharanpur | SRE | 0930 | 0940 | |
0515 | 0525 | Moradabad | MB | 0615 | 0625 | |
0710 | 0712 | Bareilly | BE | 0428 | 0430 | |
0820 | 0822 | Shahjehanpur | SPN | 0318 | 0320 | |
1008 | 1010 | Balamau Jn | BLM | 0138 | 0140 | |
1200 | 1210 | Lucknow | LKO | 2345 | 2355 | |
1430 | 1435 | Sultanpur | SLN | 2055 | 2100 | |
1730 | 1740 | Varanasi | BSB | 1840 | 1850 | |
1840 | 1850 | Pt. Deen Dayal Upadhyaya Jn | DDU | 1730 | 1740 | |
1950 | 1952 | Buxar | BXR | 1548 | 1550 | |
2037 | 2039 | Ara | ARA | 1458 | 1500 | |
2115 | 2117 | Danapur | DNR | 1423 | 1425 | |
2150 | 2200 | Patliputra | PPTA | 1358 | 1400 | |
2245 | 2250 | Hajipur jn | HJP | 1303 | 1305 | |
0050 | 0100 | Barauni junction | BJU | 1100 | 1110 | |
0120 | 0122 | Begu Sarai | BGS | 1011 | 1013 | |
0158 | 0200 | Khagaria jn. | KGG | 0924 | 0926 | |
0215 | 0217 | Mansi Jn. | MNE | 0902 | 0904 | |
0318 | 0320 | Naugachia | NNA | 0800 | 0802 | |
0500 | ---- | Katihar Jn. | KIR | ---- | 0700 | |
2.Train no. 04534/ 04533 Sirhind– Saharsa – Ambala Unreserved Festival Special Express train
Timings
04534Sirhind -Saharsa Special on 10.11.2023,13.11.2023, 16.11.2023 & 19.11.2023 | Station | 04533 Saharsa-Ambala Special on 10.11.2023, 13.11.2023, 16.11.2023 & 19.11.2023 | |
Name | Code | |
Arr. | Dep. | Arr. | Dep. | |
---- | 2020 | Sirhind | SIR | ---- | ---- | |
2042 | 2044 | Rajpura | RPJ | ---- | ---- | |
2125 | 2130 | Ambala Cantt | UMB | 0500 | ---- | |
2210 | 2212 | Yamunanagar Jagadhri | YJUD | 0405 | 0407 | |
2250 | 2255 | Saharanpur | SRE | 0325 | 0335 | |
0210 | 0220 | Moradabad | MB | 0005 | 0015 | |
0405 | 0407 | Bareilly | BE | 2210 | 2212 | |
0735 | 0745 | Sitapur jn | STP | 1830 | 1840 | |
1045 | 1047 | Gonda jn. | GD | 1530 | 1532 | |
1320 | 1330 | Gorakhpur jn | GKP | 1250 | 1300 | |
1530 | 1532 | Siwan jn | SV | 1045 | 1047 | |
1635 | 1645 | Chhapra | CPR | 0935 | 0945 | |
1755 | 1800 | Hajipur jn | HJP | 0820 | 0825 | |
1900 | 1905 | Muzaffarpur jn | MFP | 0715 | 0720 | |
1955 | 2000 | Samastipur jn | SPJ | 0620 | 0625 | |
2100 | 2110 | Barauni junction | BJU | 0510 | 0520 | |
2130 | 2132 | Begu Sarai | BGS | 0446 | 0448 | |
2208 | 2210 | Khagaria jn. | KGG | 0410 | 0412 | |
2300 | 2305 | S Bhakhtiyarpur | SBV | 0320 | 0322 | |
2345 | ---- | Saharsa jn | SHC | ---- | 0300 | |
| | | | | | | |
……..