It is notified for the information of the general public that for convenience of the rail passengers and to clear extra rush, Northern Railway shall run the following special trains as under: -
●05551/05552 Saharsa -Anand Vihar Terminal –Saharsa Special ( 02Trips)
05551 Saharsa - Anand Vihar Terminal on 28.03.2024 | Station | 05552Anand Vihar Terminal – Saharsa Special on 29.03.2024 |
Arrival | Departure | Arrival | Departure |
-- | 09.30 | Saharsa | 06.30 | -- |
09.45 | 09.47 | Simri Bakhtiyarpur | 05.28 | 05.30 |
10.45 | 10.47 | Khagaria | 04.20 | 04.22 |
11.25 | 11.27 | Begusarai | 03.38 | 03.40 |
11.35 | 11.45 | Barauni Junction | 03.00 | 03.10 |
13.30 | 13.35 | Hajipur Junction | 01.00 | 01.05 |
15.10 | 15.20 | Chhapra | 23.10 | 23.20 |
18.00 | 18.10 | Gorakhpur | 20.30 | 20.40 |
19.05 | 19.07 | Basti | 19.05 | 19.07 |
20.10 | 20.12 | Gonda | 18.00 | 18.02 |
22.00 | 22.10 | Sitapur | 15.50 | 16.00 |
02.00 | 02.10 | Moradabad | 13.00 | 13.10 |
04.25 | 04.30 | Ghaziabad | 10.30 | 10.35 |
05.15 | -- | Anand Vihar Terminal | -- | 09.30 |
Composition:- General & Sleeper Coaches. .
●05575/05576 Saharsa -Anand Vihar Terminal –Saharsa Special ( 02Trips)
05575 Saharsa - Anand Vihar Terminal on 29.03.2024 | Station | 05576Anand Vihar Terminal – Saharsa Special on 30.03.2024 |
Arrival | Departure | Arrival | Departure |
-- | 09.30 | Saharsa | 06.30 | -- |
09.45 | 09.47 | Simri Bakhtiyarpur | 05.28 | 05.30 |
10.45 | 10.47 | Khagaria | 04.20 | 04.22 |
11.25 | 11.27 | Begusarai | 03.38 | 03.40 |
11.35 | 11.45 | Barauni Junction | 03.00 | 03.10 |
13.30 | 13.35 | Hajipur Junction | 01.00 | 01.05 |
15.10 | 15.20 | Chhapra | 23.10 | 23.20 |
18.00 | 18.10 | Gorakhpur | 20.30 | 20.40 |
19.05 | 19.07 | Basti | 19.05 | 19.07 |
20.10 | 20.12 | Gonda | 18.00 | 18.02 |
22.00 | 22.10 | Sitapur | 15.50 | 16.00 |
02.00 | 02.10 | Moradabad | 13.00 | 13.10 |
04.25 | 04.30 | Ghaziabad | 10.30 | 10.35 |
05.15 | -- | Anand Vihar Terminal | -- | 09.30 |
Composition:- General & Sleeper Coaches.
●04069/04070 New Delhi –Shri Mata Vaishno Devi katra-New Delhi Reserved Special ( 02Trips)
04069 New Delhi –Shri Mata Vaishno Devi katra Reserved Special from 28.03.2024 | Station | 04070 Shri Mata Vaishno Devi katra- New Delhi Reserved special from 31.03.2024 |
Arrival | Departure | Arrival | Departure |
-- | 2345 | New Delhi | 0930 | -- |
0026 | 0028 | Sonipat | 0750 | 0752 |
0058 | 0100 | Panipat | 0702 | 0704 |
0125 | 0127 | Karnal | 0622 | 0624 |
0150 | 0152 | KurukshetraJn | 0544 | 0546 |
0235 | 0240 | Ambala Cantt | 0500 | 0505 |
0416 | 0426 | Ludhiana | 0250 | 0300 |
0526 | 0528 | Jalandhar Cantt | 0152 | 0155 |
0715 | 0720 | Pathankot Cantt | 2352 | 2357 |
0915 | 0925 | Jammu Tawi | 2200 | 2205 |
1108 | 1110 | Martyr Captain Tushar Mahajan | 2053 | 2055 |
1200 | -- | SVD Katra | -- | 2025 |
Composition:- General, Sleeper & AC Coaches.
●04082/04081 New Delhi –Varanasi – New Delhi Reserved Special ( 02Trips)
04082 New Delhi –Varanasi Reserved special from 28.03.24 | Station | 04081 Varanasi – New Delhi Reserved special from 31.03.2024 |
Arrival | Departure | Arrival | Departure |
-- | 2045 | New Delhi | 1230 | -- |
2130 | 2132 | Ghaziabad | 1120 | 1122 |
0035 | 0043 | Moradabad | 0845 | 0850 |
0645 | 0655 | Lucknow | 0235 | 0245 |
0955 | 1000 | Maa Belha Devi Dham | 2330 | 2335 |
1300 | -- | Varanasi | -- | 2100 |
Composition:- General, Sleeper & AC Coaches.
●04085/04086 Varanasi –Shri Mata Vaishno Devi Katra-Varanasi Reserved Special ( 02Trips)
04085 Varanasi –Shri Mata Vaishno Devi Katra special from 28.03.2024 | Station | 04086 Shri Mata Vaishno Devi Katra- Varanasi Special from 29.03.2024 |
Arrival | Departure | Arrival | Departure |
-- | 1400 | Varanasi | 2345 | -- |
1635 | 1640 | MaaBelha Devi Dham | 2050 | 2055 |
1940 | 1950 | Lucknow (NR) | 1745 | 1755 |
0020 | 0022 | Bareilly | 1248 | 1250 |
0205 | 0215 | Moradabad | 1120 | 1130 |
0515 | 0520 | Saharanpur | 0750 | 0800 |
0645 | 0650 | Ambala Cantt | 0610 | 0615 |
0850 | 0900 | Ludhiana | 0355 | 0405 |
1000 | 1002 | Jalandhar Cantt | 0255 | 0257 |
1203 | 1205 | Pathankot Cantt | 0100 | 0105 |
1520 | 1530 | Jammu Tawi | 2310 | 2320 |
1750 | -- | SVD Katra | -- | 2130 |
Composition:- General, Sleeper & AC Coaches.
●04412/04411 Hazrat- Nizamuddin -Ujjain Jn. -Hazrat- Nizamuddin superfast Special ( 02Trips)
04412 Hazrat- Nizamuddin -Ujjain Jn. Special from 28.03.2024 | Station | 04411 Ujjain Jn. - Hazrat- Nizamuddin from 29.03.2024 |
Arrival | Departure | Name | Code | Arrival | Departure |
---- | 2300 | Hazrat Nizamuddin | NZM | 0440 | ---- |
0100 | 0105 | Mathura | MTJ | 0100 | 0105 |
0445 | 0450 | Kota | KOTA | 2035 | 2040 |
0745 | 0750 | Nagda | NAD | 1758 | 1800 |
0825 | 0835 | Ratlam | RTM | 1700 | 1705 |
1050 | ---- | Ujjain Jn. | UJN | ---- | 1500 |
Composition:- General, Sleeper & AC Coaches.
●04096 New Delhi -Patna Jn. one way Unreserved Superfast Special (01 Trip) on 28.03.2024
04096 New Delhi-Patna Jn. Special on 28.03.2024 | Station |
Arrival | Departure | Name | Code |
---- | 1905 | New Delhi | NDLS |
0135 | 0140 | Govindpuri | GOY |
0515 | 0520 | Prayagraj Jn. | PRYJ |
0900 | 0910 | PT.Deen Dayal Upadhyaya Jn. | DDU |
1015 | 1020 | Buxar | BXR |
1115 | 1120 | Ara | ARA |
1210 | 1215 | Danapur | DNR |
1250 | ---- | Patna Jn. | PNBE |
Composition:- General Coaches.
●04088/04087 Delhi Jn.– Saharsa Jn.– Delhi Jn.Unreserved Express Special (Trips 02)
04088 Delhi Jn.– Saharsa Jn from 28.03.2024 | Station | 04087 Saharsa Jn.– Delhi Jn.from 30.03.2024 |
Arrival | Departure | Name | Code | Arrival | Departure |
---- | 2300 | Delhi | DLI | 1315 | ---- |
0245 | 0255 | Moradabad | MB | 0905 | 0915 |
0435 | 0437 | Bareilly | BE | 0715 | 0717 |
0850 | 0900 | Sitapur | STP | 0300 | 0310 |
1200 | 1202 | Gondajn. | GD | 2355 | 2357 |
1322 | 1324 | Basti | BST | 2225 | 2227 |
1455 | 1505 | Gorakhpur Jn. | GKP | 2045 | 2055 |
1705 | 1707 | Siwan Jn. | SV | 1840 | 1842 |
1835 | 1845 | Chhapra Jn. | CPR | 1700 | 1710 |
2005 | 2010 | Hajipur Jn. | HJP | 1430 | 1435 |
2110 | 2115 | MuzaffarpurJn | MFP | 1325 | 1330 |
2215 | 2220 | Samastipur Jn. | SPJ | 1220 | 1225 |
2340 | 2350 | Barauni Jn. | BJU | 1050 | 1100 |
0010 | 0012 | Begusarai | BGS | 1025 | 1027 |
0110 | 0112 | Khagaria Jn. | KGG | 0919 | 0921 |
0132 | 0134 | Mansi Jn. | MNE | 0857 | 0859 |
0205 | 0207 | SimriBakhtiyarpur | SBV | 0815 | 0817 |
0315 | ---- | Saharsa Jn. | SHC | ---- | 0730 |
Composition:- General Coaches.