For the convenience of passengers intend to travel to and from Shrimata Vaishno Devi Katra, the following trains will be extended to terminate at/originate from Shrimata Vaishno Devi Katra from the dates and as per the timings indicated against each:-
Upside Trains
S. No. | Train No. | Train Name | Station from | Jammu Tawi | Udhampur | Shrimata Vaishno Devi Katra | w.e.f |
1 | 12445 | New Delhi- Udhampur Uttar S.K. Exp. | New Delhi | 0635-0645 | 0800-0805 | 0840 | 01.09.2015 |
2 | 16031 | Chennai Central- Jammu Tawi Andaman Exp. | Chennai Central | 1310-1320 | 1415-1420 | 1520 | 02.09.2015 |
3 | 16317 | Kanniyakumari- Jammu Tawi Himsagar exp. | Kanniyakumari | 1310-1320 | 1415-1420 | 1520 | 04.09.2015 |
4 | 16687 | Mangalore Central- Jammu Tawi Navyug Exp. | Mangalore Central | 1310-1320 | 1415-1420 | 1520 | 31.08.2015 |
5 | 11449 | Jabalpur - Jammu Tawi Exp. | Jabalpur | 1310-1320 | 1415-1420 | 1520 | 01.09.2015 |
6 | 19803 | Kota - Jammu Tawi Exp. | Kota | 1310-1320 | 1415-1420 | 1520 | 05.09.2015 |
7 | 12471 | Bandra T. - Jammu Tawi Swaraj Exp. | Bandra T. | 1440-1505 | 1617-1620 | 1700 | 03.09.2015 |
8 | 12473 | Ahmedabad -Jammu Tawi Sarvodaya Exp. | Ahmedabad | 1440-1505 | 1617-1620 | 1700 | 05.09.2015 |
9 | 12475 | Hapa - Jammu Tawi Exp. | Hapa | 1440-1505 | 1617-1620 | 1700 | 02.09.2015 |
10 | 12477 | Jamnagar - Jammu Tawi Exp. | Jamnagar | 1440-1505 | 1617-1620 | 1700 | 01.09.2015 |
11 | 14033 | Delhi Jn.- Udhampur Jammu Mail Exp. | Delhi | 0925-0940 | 1055-1105 | 1150 | 01.09.2015 |
12 | 14155 | Kanpur Central - Jammu Tawi Exp. | Kanpur Central | 1150-1205 | 1320 | - | 01.09.2015 |
Downside Trains
S. No. | Train No. | Train Name | Station to | Shrimata Vaishno Devi Katra | Udhampur | Jammu Tawi | w.e.f |
1 | 12446 | Udhampur- New Delhi Uttar S.K. Exp. | New Delhi | 1910 | 1940-1945 | 2050-2100 | 02.09.2015 |
2 | 16032 | Jammu Tawi- Chennai Central Andaman Exp. | Chennai Central | 2155 | 2225-2230 | 2335-2345 | 04.09.2015 |
3 | 16318 | Jammu Tawi- Kanniyakumari Himsagar | Kanniyakumari | 2155 | 2225-2230 | 2335-2345 | 07.09.2015 |
4 | 16688 | Jammu Tawi- Mangalore Central Navyug Exp. | Mangalore Central | 2155 | 2225-2230 | 2335-2345 | 03.09.2015 |
5 | 11450 | Jammu Tawi- Jabalpur Exp. | Jabalpur | 2155 | 2225-2230 | 2335-2345 | 02.09.2015 |
6 | 19804 | Jammu Tawi - Kota Exp. | Kota | 2155 | 2225-2230 | 2335-2345 | 06.09.2015 |
7 | 12472 | Jammu Tawi- Bandra T. Swaraj Exp. | Bandra T. | 0910 | 0940-0943 | 1045-1115 | 01.09.2015 |
8 | 12474 | Jammu Tawi - Ahmedabad Sarvodaya Exp. | Ahmedabad | 0910 | 0940-0943 | 1045-1115 | 03.09.2015 |
9 | 12476 | Jammu Tawi- Hapa Exp. | Hapa | 0910 | 0940-0943 | 1045-1115 | 07.09.2015 |
10 | 12478 | Jammu Tawi - Jamnagar Exp. | Jamnagar | 0910 | 0940-0943 | 1045-1115 | 06.09.2015 |
11 | 14034 | Udhampur- Delhi Jn. Jammu Mail Exp. | Delhi | 1435 | 1505-1508 | 1605-1615 | 02.09.2015 |
12 | 14156 | Jammu Tawi - Kanpur Central Exp. | Kanpur Central | - | 1625 | 1725-1735 | 02.09.2015 |
Note: 1. The existing timings and stoppages of above trains will remain unchanged.
2. Train no. 74909/74910 Pathankot- Shrimata Vaishno Devi Katra-Pathankot will run between Pathankot- Udhampur-Pathankot w.e.f. 01.09.2015
3.DEMU train no. 74908/74905 Shrimata Vaishno Devi Katra-Jammu Tawi- Shrimata Vaishno Devi Katrawill be cancelled w.e.f.01.09.2015