KEY target is decided by HQ to achieve the target to provided the best services to Railway Passengers by improvement in productivity and performance of all Railway assets and manpower which inter-alia would cover reliability, availability, utilization and efficiency
The Major Keytargets which are achieved by electrical/General Services on yearly basis which are as follows:-
ØWater availability to Railway stations and all Railway colonies and important service building like Rail Bhawan, Baroda House over DLI by uninterrupted Pump operation.
ØUninterrupted power supply availability for all station building, important service building such as Northern Railway Central Hospital,Rail Bhawan, Headquarter office etc.
ØConversion of payment mode of energy bills from DD/Cheque into NEFT/RTGS.
ØSolar policy related to net metering with SEBs should be simplified for execution of solar works.
ØMonitoring and manning of escalator & lifts with less manpower is big challenges of Electrical/G.
Ø100% Automation of Pumps to minimized the manpower.
ØAutomation of lighting system over remote areas
ØAutomation of substation through SCADA.
ØAC Monitoring in Relay room.
S. NO. | ITEM | NOS. |
1 | STATIONS |
TOTAL NO. OF STATIONS/HALTS | 236 |
NO. OF ELECTRIFIED STATION/HALTS | 233 |
2 | POWER SUPPLY |
NO. OF HT CONNECTIONS | 93 |
NO. OF LT CONNECTIONS | 650 |
TOTAL CONNECTED LOAD IN KW | 108556 |
MONTHLY CONSUMPTION IN MU | 8.06 |
MONTHLY AMOUNT IN CRORE (RS.) | 7.38 |
3 | SUBSTATIONS |
NO. OF HT SUBSTATIONS | 114 |
NO. OF TRANSFORMERS | 218 |
4 | GENERATING SETS |
NO. OF STATIONARY & MOBILE DIESEL GENERATING SETS | 92 |
NO OF PORTABLE HONDA SETS | 144 |
5 | SOLAR SYSTEMS | |
NO OF STATIONS WITH SOLAR PANELS | 21 |
TOTAL CAPACITY OF SOLAR PANELS AT STATIONS | 9189 KWp. |
NO OF SERVICE BUILDINGS & SCHOOLS WITH SOLAR PANELS | 10 |
TOTAL CAPACITY OF SOLAR PANELS AT SERVICE BUILDINGS | 1670 KWp. |
NO OF L-XING GATES WITH SOLAR PANELS | 105 |
TOTAL CAPACITY OF SOLAR PANELS AT L-XING GATES | 34.37 KWp |
TOTAL NO OF SOLAR STREET LIGHTS PROVIDED AT COLONIES, STATIONS& RUNNING ROOMS | 152 |
TOTAL CAPACITY OF SOLAR STREET LIGHTS | 11.24 KWp |
6 | SOLAR GEYSERS | |
TOTAL NO OF SOLAR GEYSERS PROVIDED IN STAFF QTRS (100 LPD) | 187 |
TOTAL CAPACITY OF SOLAR GEYSERS PROVIDED INSTAFF QTRS | 18700 LPD |
TOTAL NO OF HIGHER CAPACITY SOLAR GEYSERS | 31 |
TOTAL CAPACITY OF HIGHER CAPACITY SOLAR GEYSERS (500-2500 LPD) | 42200 LPD |
7 | PUMPING PLANTS |
NO. OF PUMPS IN BORES | 342 |
NO. OF PUMPS IN UNDERGROUND TANKS | 247 |
8 | WATER COOLERS |
NO. OF STATIONS PROVIDED WITH WATER COOLERS | 74 |
NO. OF 150 LTRS. WATER COOLERS | 301 |
NO. OF 400 LTRS. WATER COOLERS | 06 |
9 | AIR CONDITIONERS |
NO OF WINDOW AC | 2042 |
NO OF SPLIT/ PACKAGE /MEGA SPLIT ACs | 1273 |
NO. OF CENTRALISED AC PLANTS | 34 |
NO. OF PACAKAGE TYPE AC PLANTS | 207 |
NO. OF MEGA SPLIT TYPE AC PLANTS | 27 |
10 | LIFT AND ESCALATORS |
NO. OF PASSENGER LIFTS | 119 |
NO. OF ESCALATORS | 50 |
11 | HIGH MAST TOWERS | 380 |
12 | ELECTRIFIED QUARTERS |
TYPE-I & I SPL | 10722 |
TYPE-II | 6226 |
TYPE-III | 613 |
TYPE-IV & IV SPL | 470 |
TYPE-V | 351 |
TYPE-VI | 66 |
TOTAL | 18448 |
13 | STAFF POSITION |
SUPERVISORS | 87 |
MINISTERIAL STAFF | 46 |
GROUP C | 646 |
GROUP D | 307 |
APP. STAFF | 38 |
TOTAL STAFF | 1124 |
Solar Generation at Main railway station over Delhi Division
Sr. No. | Project Classification | Capacity Installed (In KWp.) | Unit Generated (In KWH) June-2023 | Avg. SEB Rate Per unit | Rate Saving per unit | Saved Amount in June (In Rs.) | Cumulative Up to June’2023 |
Unit (In KWH) | Saved Amount (In Rs.) |
1. | CAPEX | 546 | 26776 | ₹9.35 | ₹9.35 | ₹250352 | 89390 | ₹835793 |
2. | RESCO | 10369 | 1130417 | ₹9.35
₹8.10
₹9.35 | (9.35-4.14) =₹5.19 (8.10-3.54) =₹4.56 (9.35-3.69) =₹5.66 | ₹5854741
| 3464163 | ₹17923178
|
TOTAL | 10915 | 1157193 |
|
| ₹6105094 | 3553553 | ₹18758971 |
GOOD WORK DONE DURING THE MONTH JULY’2023
“ENHANCEMENT OF ILLUMINATION LEVEL AT RGM SIDING, KKDE”
Improvement of illumination level at RGM siding, KKDE Railway station by provision of 05nos. Tubular pole with 45watts LED street light fittings in RGM siding, KKDE Railway station.
INSTALLED FEEDER PILLAR IN DRM OFFICE
01no. feeder pillar has been provided in front of canteen at DRM office to improve the reliability of power supply.
PROVISION OF LT PANELS AT T.A BUILDING, NDLS
04nos. LT panels have been installed in the T.A. building at NDLS.