OPERATING |
EXECUTIVE SUMMARY OF PERFORMANCE |
S.N. | ITEMS | TARGET2023-24 | CURRENT MONTH | Improvement % | Cum upto May.23 | Improvement % | Cum upto May.23 | Improvement % |
2022-23 | 2023-24 | Actual2022-23 | Actual | Target2023-24 | Actual 2023-24 |
2023-24 |
1 | Total Loading (8 wheeler wagon/Day) | 957.00 | 893.839 | 663.26 | -25.80 | 900.18 | 713.75 | -20.71 | 957.00 | 713.75 | -25.42 |
2 | Rev. Loading (Milion T/Year) | 18.43 | 1.55 | 1.06 | -31.61 | 3.06 | 2.25 | -26.47 | 1.06 | 2.25 | 112.26 |
3 | Rev. Loading (8 wheeler wagon/Day) | - | 890.36 | 663.26 | -25.51 | 898.41 | 713.75 | -20.55 | - | 713.75 | #VALUE! |
4 | Wagon Holding (8 wheeler wagon/Day) | 4090.00 | 4063.36 | 4548.81 | 11.95 | 4043.95 | 4643.79 | 14.83 | 4090.00 | 4643.79 | 13.54 |
5 | Wagon Turn round/day | 0.77 | 0.72 | 0.86 | 18.92 | 0.75 | 0.86 | 14.40 | 0.77 | 0.86 | 11.43 |
6 | Dsl. Loco Utilization (KM/Day) | 469.00 | 252.21 | 288.90 | 14.55 | 250.99 | 240.68 | -4.11 | 469.00 | 240.68 | -48.68 |
7 | Elect.Loco Utilization(KM/Day) | 498.00 | 289.09 | 357.91 | 23.81 | 293.46 | 300.43 | 2.37 | 498.00 | 300.43 | -39.67 |
8 | Through put/Interchange(8 wheeler wagon/Day) | - | 9627.03 | 8661.39 | -10.03 | 9178.31 | 8741.80 | -4.76 | - | 8741.80 | - |
9 | Total Recipt | - | 4828.0 | 4205.0 | -12.90 | 4591.00 | 4145.00 | -9.71 | - | 4145.00 | - |
10 | Total Dispatch | - | 4798.0 | 4455.0 | -7.15 | 4587.00 | 4595.0 | 0.17 | - | 4595.00 | - |
| TOTAL LOADING BREAK-UP (In EW/Day) |
11 | P.D.S. (SFG) Loading | 510.0 | 581.97 | 305.26 | -47.55 | 560.49 | 359.44 | -35.87 | 510.0 | 359.44 | -29.52 |
12 | P.F.G. Loading | | 0.00 | 0.00 | #DIV/0! | 8.00 | 0.00 | -100.00 | - | 0.00 | #VALUE! |
13 | Cement Loading | 121.0 | 60.87 | 87.74 | 44.14 | 77.77 | 95.38 | 22.64 | 121.0 | 95.38 | -21.18 |
14 | Fertilizer Loading | 44.0 | 38.61 | 37.90 | -1.85 | 41.66 | 30.62 | -26.49 | 44.0 | 30.62 | -30.40 |
15 | Container | 216.0 | 155.39 | 190.45 | 22.56 | 163.18 | 192.85 | 18.18 | 216.0 | 192.85 | -10.72 |
16 | Tractor Ldg. | | 28.90 | 24.10 | -16.62 | 22.71 | 18.33 | -19.28 | - | 18.33 | - |
17 | Others Misc. Loading | 66.00 | 28.10 | 17.81 | -36.61 | 26.38 | 17.13 | -35.05 | 66.00 | 17.13 | -74.04 |
| WAGON HOLDING BREAK-UP |
18 | Effective GTD (8 wheeler wagon/Day) | - | 2962.13 | 3192.45 | 7.78 | 2933.72 | 3245.77 | 10.64 | - | 3245.77 | - |
19 | Ineffective GTD (8 wheeler wagon/Day) | - | 1101.23 | 1356.35 | 23.17 | 1110.23 | 1398.02 | 25.92 | - | 1398.02 | - |
20 | GUARDS 10 Hrs. DUTY |
21 | Train lost | | 593.00 | 410.00 | -30.86 | 921.00 | 834 | -9.45 |
|
| |
22 | Punctuality %age Mail Exp. | 90% | 89.99 | 93.49 | 3.89 | 91.36 | 93.22 | 2.04 | 90 | 93.22 | 3.58 |
23 | Punctuality %age Passenger | 90% | 92.09 | 89.74 | -2.55 | 92.89 | 90.27 | -2.82 | 90 | 90.27 | 0.30 |