LIST OF CHI WORKING OVER DELHI DIVISION AT STATIONS AND COLONIES
S.NO. | NAME | PRESENT PLACE OF POSTING |
CHI POSTED IN STATIONS OVER DELHI DIVISION |
1. | Sh. R.S.Sharma/Incharge | NDLS/STN |
2. | Sh. Ramesh Chander Meena | NDLS/STN |
3. | Sh. Ashok Kumar Bijarnia | NDLS/STN |
4. | Sh. Monica Gupta | NDLS/STN |
5. | Sh. Pankaj Kumar/Incharge | DLI/STN |
6. | Sh. Navratan Kumar | DLI/STN |
7. | Sh. B.K. Verman | DLI/STN |
8. | Sh. Ashish Singh | DLI/STN |
9. | Sh. Phool Chand | DLI/STN |
10. | Sh. Raju Bairwa | DLI/STN |
11. | Sh. Vikram Meena | DLI/STN ( at present posted at DEE/STN) |
12. | Sh. Praveen Mishra | DLI/STN |
13. | Sh. Rahul Singh | DLI/STN |
14. | Sh. Ramkesh Meena | DLI/STN |
15. | Sh. A.K.Sharma/ Incharge | HNZM/STN |
16. | Sh. S.K.Chaurasia | HNZM/STN |
17. | Sh. Birpal Singh | HNZM/STN |
18. | Sh. Bhoora Singh Meena | HNZM/STN |
19. | Sh. Jintender Dubey/Incharge | GZB/STN |
20. | Sh. Naveen Tavatiya | GZB/STN |
21. | Sh. T.K.Meena | SBB/STN |
22. | Sh. S.K.Gupta/Incharge | ANVT/STN |
23. | Sh. Sunil Siwach | SNP/STN |
24. | Sh. Bilender Singh | CHI/MTC |
25. | Sh.Kapil Sharma | CHI/FDB |
26. | Sh. Krishana Upadhyay | CHI/DEC |
27. | Sh. Prem Rai Meena | ROK/STN |
CHI POSTED IN COLONIES OVER DELHI DIVISION |
28. | Sh. Prakash Chand/I/C | CHI/NRDH |
29. | Sh.Rajesh Kumar | CHI/NRDH |
30. | Sh.Rajesh Kumar Meena /I/C | CHI/MAL |
31. | Sh. Pawan Kumar Sharma | HI/MAL |
32. | Sh. Ashok Kumar /I/C | CHI/DKZ |
33. | Sh. Pankaj Mandal | CHI/DKZ ( Present Working at HQ/BH) |
34. | Sh.Rakesh Meena/I/C | CHI/SSB |
35. | Sh. Khurshid Alam I/C | CHI/LPNR |
36. | Sh. Vivek Pratap Singh/I/C | CHI/SPM |
37. | Sh. Shyambeer Meena/I/C | CHI/TKD |
38. | Sh. Jagan Singh/I/C | CHI/GZB |
39. | Sh. Gyanendra Kumar/I/C | CHI/DEE/Colony |
40. | Sh. Kapil I/C | CHI/EMU/CARSHED |
41. | Sh. Dharam singh Meena | HI/NRCH |
42. | Sh. Manvendra Singh /I/C | CHI/BRD |
43. | Sh. Vijay Meena | CHI/BRD |
44. | Sh. A.K.Khan/I/C | CHI//MTC/COL |
45. | Sh. Rakesh Kumar/I/C | CHI/JHI/COL. |
46. | Sh. Ankit Sharma | HI/NRDH |
47. | Sh. Raj Pal | HI/PB |
48. | Sh. Sugat Kirti | FSO/HQ |
49. | Sh. Vishal Kumar | FSO/HQ |
50. | Karambir Singh | FSO/HQ |
Total sanction strength =52
On Roll H&MI =50
Total Vacancy =02