ENGINEERING
1.STAFF POSITION
Sr.no. | GROUP-C | GROUP-D | TOTAL |
Sanctioned strength | On roll | Vacancy | Sanctioned strength | On roll | Vacancy | Sanctioned strength | On roll | Vacancy |
1 | 754 | 517 | 237 | 3744 | 2634 | 1110 | 4498 | 3151 | 1347 |
2. GAZETTED ORGANISATION SET UP
3.1.1 Jurisdiction/Beats - UMB Division |
Sr. DEN/DEN | ADEN | BG/NG | Section | From | To |
Sr. DEN-C | Whole Ambala Division |
Sr. DEN I | UMB | BG | UMB-KLK | 197.1 | 200.33 |
BG | UMB-RPJ | 261.9 | 264.7 |
BG | UMB-SRE | 236 | 261.93 |
BG | KKDE-UMB | 189.1 | 197.14 |
|
CDG | BG | UMB-KLK | 200.3 | 265.55 |
BG | CDG-MRND | 0 | 43.1 |
BG | MRND Jn. Cabin-NMDA | 41.59 | 43.1 |
|
Sr. DEN II | PTA | BG | RPJ-BTI | 15.8 | 79 |
BG | LDH-JHL | 4 | 126.48 |
BG | JHL-HSR | 1.16 | 79.48 |
BG | RPHR-SAT Road | 0.71 | 1.1 |
|
BTI | BG | BTIC-KZW | 0 | 5.058 |
BG | BTI-KKP | 297.4 | 298.24 |
BG | BTI-SGNR | 0 | 125 |
BG | East Cabin BTIC-JN Cabin | 0 | 1.126 |
BG | HSR-BTI | 298 | 298.82 |
BG | JHL-BTI | 295.6 | 296.44 |
BG | DUI-BTI | 79 | 173.38 |
|
Sr. DEN III | SRE | BG | HNC-KJGY | 0 | 1.89 |
BG | KJGY-East Bye Pass | 0 | 0.31 |
BG | TPZ-SRE | 176.3 | 180.79 |
BG | TPZ-KJGY | 0.64 | 1.51 |
BG | MB-SRE | 1585 | 1590.7 |
BG | SRE-UMB | 180.8 | 236 |
|
SML | BG | UMB-KLK | 265.6 | 266.95 |
NG | KLK-SML | 0 | 96.55 |
|
JUDW | BG | JUDW Colony & Track inside workshop. |
|
Sr. DEN IV | SIR | BG | SIR-AADR-DLPC | 0 | 164.14 |
BG | NMDA-SNL | 44.62 | 95 |
BG | CDG-MRND | 43.1 | 43.596 |
BG | MRND Jn. Cabin- NMDA | 43.1 | 43.88 |
|
RPJ | BG | UMB-LDH | 264.7 | 359 |
BG | RPJ-DUI | 0 | 15.8 |
DEN/Track | Quality Audit of Track & Maintenance Works, Planning & USFD, Track Depot/UMB, STM Workshop & DPWTI/JUDW. |
|
DEN/SPL | RTI, Audit cases, Tender opening, Court cases, Nivaran etc. |
ADEN Land | Surprise quality inspection of work sites, Safety drive inspection & Land works of Ambala Division. |
SALIENTFEATURES:- |
Track :- | | | | |
Route (Kms) 1138.59 | | | |
Track (Kms) 2213.17 | | | |
Equated Track (Kms) 2449.44 | | | |
ITKM4055.39 | | | |
| | | | |
Group | Route Km | Track km | ETKM |
Main Line | All Lines |
‘B’ | 105.09 | 210.18 | 285.13 | 385.73 |
‘D’ | 936.53 | 1125.61 | 1739.92 | 1872.74 |
N.G. | 96.97 | 96.97 | 136.32 | 152.623 |
JUDW | 0 | 0 | 51.8 | 38.35 |
Total | 1138.59 | 1432.76 | 2213.17 | 2449.443 |
| | | | |
State Wise | | | | |
State | Route km |
Punjab | 715.909 |
Haryana | 205.258 |
Himachal Pradesh | 139.463 |
Uttar Pradesh | 30.05 |
Rajasthan | 31.17 |
Chandigarh (UT) | 16.74 |
Total | 1138.59 |
3.2 Level Crossings
MANNED/ UNMANNED | BG | NG | TOTAL |
MANNED | 355 | 04 | 359 |
UN MANNED | 0 | 0 | 0 |
TOTAL | 355 | 04 | 359 |
Manned | Route wise manned |
Manned (Engg) | 251 | “B” Route | 49 |
“D” Route | - |
Manned (Traffic) | 108 | “E” Route | 303 |
NG Route | 4 |
Siding | 3 |
Total è | 359 |
| 359 |
3.3 Buildings:-
Total Service buildings area | 1576300 Sqm. |
Residential accommodation area | 636591 sqm |
3.4 Residential accommodation: 31-3-2021
Type | Number of Qrs. |
Type-I & II | 12601 |
Type-III | 671 |
Type-IV | 238 |
Type-V | 48 |
Total è | 13558 |
3.5 Land area =7191.68Hectare