1.0KEY TARGETS/OBJECTIVES:-
KEY target is decided by HQ to achieve the target to provided the best services to Railway Passengers by improvement in productivity and performance of all Railway assets and manpower which inter-alia would cover reliability, availability, utilization and efficiency
The Major Key targets which are achieved by electrical/General Services on yearly basis which are as follows:-
ØWater availability to Railway stations and all Railway colonies and important service building like Rail Bhawan, Baroda House over DLI by uninterrupted Pump operation.
ØUninterrupted power supply availability for all station building, important service building such as Northern Railway Central Hospital, Rail Bhawan, Headquarter office etc.
ØConversion of payment mode of energy bills from DD/Cheque into NEFT/RTGS.
ØSolar policy related to net metering with SEBs should be simplified for execution of solar works.
ØMonitoring and manning of escalator & lifts with less manpower is big challenges of Electrical/G.
Ø100% Automation of Pumps to minimized the manpower.
ØAutomation of lighting system over remote areas
ØAutomation of substation through SCADA.
ØAC Monitoring in Relay room.
1.0SALIENT FEATURES
S. NO. | ITEM | NOS. |
1 | STATIONS |
TOTAL NO. OF STATIONS/HALTS | 236 |
NO. OF ELECTRIFIED STATION/HALTS | 233 |
2 | POWER SUPPLY |
NO. OF HT CONNECTIONS | 93 |
NO. OF LT CONNECTIONS | 650 |
TOTAL CONNECTED LOAD IN KW | 108706 |
MONTHLY CONSUMPTION IN MU | 8.06 |
MONTHLY AMOUNT IN CRORE (RS.) | 7.38 |
3 | SUBSTATIONS |
NO. OF HT SUBSTATIONS | 114 |
NO. OF TRANSFORMERS | 218 |
4 | GENERATING SETS |
NO. OF STATIONARY & MOBILE DIESEL GENERATING SETS | 92 |
NO OF PORTABLE HONDA SETS | 144 |
5 | SOLAR SYSTEMS | |
NO OF STATIONS WITH SOLAR PANELS | 21 |
TOTAL CAPACITY OF SOLAR PANELS AT STATIONS | 9189 KWp. |
NO OF SERVICE BUILDINGS & SCHOOLS WITH SOLAR PANELS | 10 |
TOTAL CAPACITY OF SOLAR PANELS AT SERVICE BUILDINGS | 1670 KWp. |
NO OF L-XING GATES WITH SOLAR PANELS | 105 |
TOTAL CAPACITY OF SOLAR PANELS AT L-XING GATES | 34.37 KWp |
TOTAL NO OF SOLAR STREET LIGHTS PROVIDED AT COLONIES, STATIONS& RUNNING ROOMS | 152 |
TOTAL CAPACITY OF SOLAR STREET LIGHTS | 11.24 KWp |
6 | SOLAR GEYSERS | |
TOTAL NO OF SOLAR GEYSERS PROVIDED IN STAFF QTRS (100 LPD) | 187 |
TOTAL CAPACITY OF SOLAR GEYSERS PROVIDED INSTAFF QTRS | 18700 LPD |
TOTAL NO OF HIGHER CAPACITY SOLAR GEYSERS | 31 |
TOTAL CAPACITY OF HIGHER CAPACITY SOLAR GEYSERS (500-2500 LPD) | 42200 LPD |
7 | PUMPING PLANTS |
NO. OF PUMPS IN BORES | 342 |
NO. OF PUMPS IN UNDERGROUND TANKS | 247 |
8 | WATER COOLERS |
NO. OF STATIONS PROVIDED WITH WATER COOLERS | 74 |
NO. OF 150 LTRS. WATER COOLERS | 301 |
NO. OF 400 LTRS. WATER COOLERS | 06 |
9 | AIR CONDITIONERS |
NO OF WINDOW AC | 2042 |
NO OF SPLIT/ PACKAGE /MEGA SPLIT ACs | 1273 |
NO. OF CENTRALISED AC PLANTS | 34 |
NO. OF PACAKAGE TYPE AC PLANTS | 207 |
NO. OF MEGA SPLIT TYPE AC PLANTS | 27 |
10 | LIFT AND ESCALATORS |
NO. OF PASSENGER LIFTS | 119 |
NO. OF ESCALATORS | 54 |
11 | HIGH MAST TOWERS | 380 |
12 | ELECTRIFIED QUARTERS |
TYPE-I & I SPL | 10818 |
TYPE-II | 6247 |
TYPE-III | 612 |
TYPE-IV & IV SPL | 470 |
TYPE-V | 351 |
TYPE-VI | 48 |
TOTAL | 18546 |
13 | STAFF POSITION |
SUPERVISORS | 87 |
MINISTERIAL STAFF | 46 |
GROUP C | 646 |
GROUP D | 307 |
APP. STAFF | 38 |
TOTAL STAFF | 1124 |
1.0SOLAR GENERATION AT MAIN RAILWAY STATION OVER DELHI DIVISION
Sr. No. | Project Classification | Capacity Installed (In KWp.) | Unit Generated (In KWH) April-2023 | Avg. SEB Rate Per unit | Rate Saving per unit | Saved Amount in April. (In Rs.) | Cumulative Up to April.’2023 |
Unit (In KWH) | Saved Amount (In Rs.) |
1. | CAPEX | 546 | 30322 | ₹9.35 | ₹9.35 | ₹283511 | 300715 | ₹2811682 |
2. | RESCO | 10294 | 1108963 | ₹9.35 ₹8.10 ₹9.35 | (9.35-4.16) =₹5.19 (8.10-3.54) =₹4.56 (9.35-3.69) =₹5.66 | ₹6125188 | 10751558 | ₹59535782 |
TTotal | 10905 | 1139285 | | | ₹6408698 | 11052273 | ₹62347464 |
2.0GOOD WORK DONE DURING THE MONTH APRIL’2023
vCOMMISSIONING OF ESCALATORS AT SNP & NDLS RAILWAY STATION:
DLI division, Northern Railway has taken another progressive step to provide 04nos escalators at SNP Railway station (02nos.) & NDLS Railway station (02nos.) to support the Railway passengers for UP/Down, especially for disabled & old age Railway passengers.
vCOMMISSIONED OF LT PANEL AT LAHORI GATE & SADAR BAZAR SUBSTATION:
02nos the LT panel has been commissioned at Lahori Gate & Sadar Bazar substation to improve the reliability of the power supply distribution system.