Operating
(A) Gazetted:
Achievements of Operating
1. Overall interchange improved from 221 trains/day to 241 train/day against last year (Apr–Feb).
2. Wagon turn round improved by 12.72 % (1.20 to 1.05) against last year (Apr–Feb).
3. Electric Loco Utilization improved by 13.63 % (256 to 290) against last year (Apr–Feb).
4. Automobile loading increased by 29.34% (167 rakes to 216 rakes) against last year (Apr-Feb).
5. Average speed of goods train increased by 3.22% (18.93 to 19.54) against last year (Apr-Feb).
6. Effective wagon holding improved by 3.72% (6500 to 6259) against last year (Apr-Feb).
7. Electrification of DEE-RE (78 kmph), ABO-RE (75 kmph), NRW-KKDE (86 kms) completed in 2018-19 (Apr-Feb).
8. The following stations have been commissioned with centralized EI Panel in place of mechanical interlocking.
(a) NLKR commissioned on 15.07.18.
(b) TRR commissioned on 23.09.18.
(c) DKHR commissioned on 07.12.18.
9. Overhauling work of 12 Cabins also done as mentioned below. No Cabin due for Overhauling.
(a) SMQL - 02 Cabins
(b) HIND - 02 Cabins
(c) THBN - 02 Cabins
(d) NNX - 02 Cabins
(e) RPMN - 02 Cabins
(f) MNZ - 02 Cabins
10. New Trains Introduced:
S. No. | Train No. | From | To | Date of Introduction |
1 | 15705/15706 | Katihar | Delhi | 16.04.2018 |
2 | 22895/22896 | Durg | Firozpur | 06.05.2018 |
3 | 22437/22438 | Anand Vihar T | Allahabad | 09.05.2018 |
4 | 12751/12752 | Hazur Sahib Nanded | Jammu Tawi | 12.10.2018 |
5 | 22221/22222 | Nizamuddin | Mumbai CSMT | 19.01.2019 |
6 | 19337/19338 | Indore | Delhi Sarai | 27.01.2019 |
7 | 12235/12236 | Madhupur | Anand Vihar T | 15.02.2019 |
8 | 22435/22436 | New Delhi | Varanasi | 17.02.2019 |
11. Extension of Trains:
S. No. | Train No. | From | To | Date of Extension |
1 | 12049/12050 | Gwalior | Jhansi | 01.04.2018 |
2 | 54605/54604 | Hissar | Churu | 01.07.2018 |
3 | 14553/14554 | Amb Andaura | Daulatpur Chowk | 15.01.2019 |
4 | 74027/74028 | Baraut | Qasimpur Kheri | 21.01.2019 |
5 | 22457/22458 | Una Himachal | Amb Andaura | 24.01.2019 |
6 | 12473/12474 | Ahmedabad | Gandhidham | 07.02.2019 |
7 | 54768/54767 | Sadulpur | Shri Ganga Nagar | 17.02.2019 |
8 | 12919/12920 | Indore | Dr. Ambedkar Nagar | 03.03.2019 |
9 | 14021/14022 | Sikar | Ringas | 02.03.2019 |
10 | 12553/12554 | Barauni | Saharsa | 06.03.2019 |
12. Increase in frequency of trains:
S. No. | Train No. | Date |
1 | 12571/12572 | 06.05.2018 |
2 | 12595/12596 | 06.05.2018 |
3 | 12065/12066 | 22.06.2018 |
4 | 22412/22411 | 28.06.2018 |
5 | 12583/12584 | 03.07.2018 |
6 | 14717/14718 | 14.09.2018 |
13. Total 199.25 Hrs. Mega Blocks granted for construction of 16 LHS & 7 ROBs/RUBs (up to Feb19).
14. The following safety drives launched during April-18 to February-19:
No. of Safety Drives launched | Objective of Drive | Period | |
1 | Proper securing of rakes/loads/vehicles to avoid rolling down. | 11.04.2018 to 10.05.2018 | |
1 | Inspection of shunting procedure of selected trains in important coaching yard. | 14.04.2018 to 28.04.2018 | |
1 | Importance of guard working. | 16.05.2018 to 30.05.2018 | |
2 | Shunting precaution and prevent yard derailment. | 07.06.2018 to 13.06.2018 | |
26.09.2018 to 07.10.2018 | |
1 | Proper procedure for asking and granting line clear. | 08.08.2018 to 17.08.2018 | |
3 | Inspection of level crossing gates. | 20.09.2018 to 27.09.2018 | |
18.09.2018 to 24.09.2018 | |
21.08.2018 to 04.08.2018 | |
2 | Safe train operation during fog. | 08.11.2018 to 22.11.2018 | |
19.12.2018 to 28.11.2018 | |
1 | Alertness of staff during all right signal exchange. | 07.11.2018 to 21.12.2018 | |
|
1 | Ensuring safe train operation during blocks. | 14.11.2018 to 28.11.2018 | |
1 | Precaution to be taken at non-interlocked level crossing. | 20.02.2019 to 06.03.2019 | |
* Total 14 Safety Drives Were Launched To Improve Safety & Smooth Functioning During Train Operation. | |
Operating Performance
S. No. | ITEMS | For the Month of Feb | Cumulative up to the Month of Feb |
Targets 2018 – 19 | 2017-18 | 2018-19 | Targets 2018 – 19 | 2017-18 | 2018-19 | % Variation w.r.t. L. Yr |
1 | LOADING |
a) | IN WAGONS PER DAY | 1744 | 1425 | 1411 | 1744 | 1335 | 1330 | -0.37% |
i | FG (PDS) | 328 | 358 | 282 | 328 | 302 | 237 | -21.52% |
ii | POL | 282 | 262 | 259 | 282 | 262 | 249 | -4.96% |
iii | FERT | 25 | 21 | 26 | 25 | 25 | 25 | 0.00% |
iv | CONT | 1008 | 715 | 781 | 1008 | 690 | 746 | 8.12% |
v | OTH | 101 | 69 | 63 | 101 | 58 | 74 | 27.59% |
b) | IN MT | 1.89 | 1.58 | 1.63 | 22.79 | 17.84 | 16.83 | -5.66% |
2 | Total Wagon Holding (Rly+Pvt.) | 8227 | 8048 | 8134 | 8227 | 7957 | 7720 | 2.98% |
3 | Effective Wagon Holding (Rly+Pvt.) | - | 6336 | 6228 | - | 6500 | 6259 | 3.71% |
4 | Wagon Turn Round (WTR) | - | 1.09 | 1.03 | - | 1.20 | 1.05 | 12.50% |
5 | Wagon Interchange | - | 11477 | 11730 | - | 10530 | 11437 | 8.61% |
6 | Loaded Receipt (Rly) | - | 2691 | 2838 | - | 2507 | 2859 | 14.04% |
7 | Loaded Receipt (Rly+Pvt.) | - | 4365 | 4627 | - | 4093 | 4672 | 14.15% |
8 | DSL Utilization (In Kms) | 351 | 290 | 212 | 351 | 270 | 265 | -1.85% |
9 | Elect. Utilization (In Kms) | 335 | 305 | 240 | 335 | 256 | 290 | 13.28% |
10 | NTKM (In Million) | - | 1747 | 1596 | - | 19022 | 17746 | -6.71% |
11 | Elect. Holding | - | 75 | 85 | - | 74 | 82 | 10.81% |
12 | Diesel Holding | - | 68 | 71 | - | 57 | 60 | 5.26% |
13 | Avg. Speed Goods | - | 19.19 | 19.06 | - | 18.93 | 19.54 | 3.22% |
14 | EARNING (In Crores) |
a) | Pass. Earning | 432.65 | 419.70 | 423.65 | 4788.14 | 4621.15 | 4684.29 | 1.37% |
b) | Other Coaching Earning | 42.87 | 39.87 | 37.62 | 512.89 | 476.55 | 419.98 | -11.87% |
c) | Goods Earning | 292.38 | 254.96 | 226.14 | 3146.49 | 2708.00 | 2501.72 | -7.62% |
15 | PUNCTUALITY (%) |
a) | M/Exp. | 75 | 53.44 | 74.98 | 75 | 74.25 | 73.23 | -1.02 |
b) | Passenger | - | 41.84 | 45.51 | - | 48.21 | 44.21 | -4.00 |
c) | Over All | - | 48.22 | 61.72 | - | 62.35 | 60.17 | -2.18 |
FREIGHT LOADING (Apr-Feb) |
MONTH | LOADING (WAGON/DAY) | % Variation | LOADING (MT) | % Variation |
2017-18 | 2018-19 | 2017-18 | 2018-19 |
April | 1232 | 1292 | 4.85% | 1.49 | 1.45 | -2.68% |
May | 1350 | 1162 | -13.91% | 1.64 | 1.34 | -18.49% |
June | 1315 | 1173 | -10.76% | 1.61 | 1.34 | -16.98% |
July | 1273 | 1342 | 5.44% | 1.54 | 1.57 | 1.68% |
Aug. | 1186 | 1343 | 13.23% | 1.36 | 1.53 | 12.92% |
Sept. | 1330 | 1397 | 5.05% | 1.52 | 1.52 | 0.20% |
Oct. | 1288 | 1423 | 10.47% | 1.62 | 1.62 | 0.06% |
Nov. | 1364 | 1270 | -6.86% | 1.61 | 1.40 | -13.26% |
Dec. | 1463 | 1345 | -8.08% | 1.91 | 1.65 | -13.66% |
Jan. | 1467 | 1478 | 0.75% | 1.90 | 1.83 | -3.40% |
Feb. | 1425 | 1411 | -0.98% | 1.63 | 1.58 | -3.07% |
(Apr-Feb.) | 1335 | 1330 | -0.37% | 17.84 | 16.83 | -5.62% |
Punctuality (Mail Exp) |
Month | 2017-18 | 2018-19 | Variation |
Apr | 93.52 | 64.85 | -28.7 |
May | 91.62 | 63.02 | -28.6 |
Jun | 79.65 | 62.81 | -16.8 |
Jul | 89.27 | 72.49 | -16.8 |
Aug | 90.4 | 78.61 | -11.8 |
Sep | 71.25 | 80.19 | 8.94 |
Oct | 75.48 | 77.1 | 1.62 |
Nov | 60.59 | 75.22 | 14.63 |
Dec | 62.16 | 76.25 | 14.09 |
Jan | 42.51 | 79.57 | 37.06 |
Feb | 53.44 | 74.98 | 21.54 |
Cumulative Average | 74.25 | 73.23 | -1.02 |
Punctuality Loss Observations
1. Real time feeding in COA and at interchange point through data logger at CYZ, PWL and RE.
2. Significant increase in Train lost on ACP (209%), S&T (194%) & LO (249%) account affected punctuality.
3. Washable apron work at NDLS.
4. Water logging in Delhi area in the month of July.
5. Derailment at of train no. 12394 (Power car cum SLR) at GZB on 09.06.18.
6. Closure of Yamuna Bridge due to flood in Yamuna in the month of July.
7. NI work of FDN in Dec’18.