
1.RPF Gazetted Officer/Staff Strength:
i. Gazetted Officer
Description | Sr. DSC | ASC | Total |
Sanctioned Strength | 01 | 02 | 03 |
Present Strength | 01 | 02 | 03 |
Vacancy | - | - | - |
Excess | - | - | - |
ii. RPF Staff Strength
Description | IPF | SI | ASI | HC | CT | Driver | Follower/Ancillary | Total |
Sanctioned Strength | 34 | 72 | 122 | 396 | 609 | 04 | 18 | 1255 |
Present Strength | 31 | 60 | 113 | 271 | 611 | 01 | 13 | 1100 |
Vacancy | 02 | 12 | 09 | 125 | - | 03 | 05 | 156 |
Excess | - | - | - | - | 02 | - | - | 02 |
iii.Training Center Subedarganj (NCR)
Description | IPF | SI | ASI | HC | CT | Total |
Sanctioned Strength | 02 | 01 | 02 | 03 | --- | 08 |
Present Strength | 02 | 01 | - | - | - | 03 |
Vacancy | - | - | 02 | 03 | - | 05 |
Excess | - | - | - | - | - | |
1.Crime Position:-
i.Crime against Railway Property:
Period | No. of cases | Value of property | Arrest persons | |
OS | RE | RPF | |
Reported | Detected | Stolen value | Recovered | |
2022 | 119 | 87 | 2923280.00 | 2517542.00 | 134 | 03 | - | |
2023 | 138 | 101 | 1329180.00 | 907348.00 | 198 | 08 | - | |
2024 | 153 | 112 | 1627019.00 | 1014203.00 | 215 | 05 | | |
2025 (UP to July) | 67 | 55 | 1020687.00 | 619855.00 | 115 | - | - | |
ii.Position underRP (UP) ACT Cases:-
Period | No. of cases detected | Value of property recovered Rs. | Arrest |
OS | RE | RPF |
2022 | 87 | 2517542.00 | 134 | 03 | - |
2023 | 101 | 907348.00 | 198 | 08 | - |
2024 | 112 | 1014203.00 | 215 | 05 | - |
2025 (UP to July) | 55 | 619855.00 | 115 | - | - |
2.Crime Position:-
Performance under Rly. Act over LKO Division:
Period | No. of cases Reg. | No. of persons Prosecuted | No. of Persons U/T | No. of Persons convicted | No. of Persons TRC | No. of Persons Sent to Jail | No. of Persons Paid Fine | Fine Realized Rs. |
2022 | 6256 | 6126 | 305 | 5781 | 292 | 243 | 5538 | 8486548.00 |
2023 | 7881 | 7782 | 632 | 7098 | 56 | 145 | 6953 | 7440435.00 |
2024 | 13626 | 13417 | 2222 | 10960 | 23 | 85 | 10875 | 8026491.00 |
2025 (UP to July) | 7663 | 7240 | 1359 | 4536 | 14 | 41 | 4495 | 2835180.00 |
3. Action against Alarm Chain Pulling:-
Year | Total Case Registered | No. of person arrested | Sent to Jail | TRC | Paid fine | Amount realized |
2022 | 1237 | 1232 | 23 | 11 | 1209 | 813753.00 |
2023 | 1445 | 1445 | 12 | 07 | 1369 | 858900.00 |
2024 | 2686 | 2685 | 24 | 07 | 2332 | 1505600.00 |
2025 (UP to July) | 1386 | 1133 | 08 | - | 551 | 383100.00 |
4. Action against Touts:-
Year | Total Case Registered | No. of person arrested | Convicted | Paid Fine | Amount realized |
2022 | 102 | 109 | 74 | 74 | 537600.00 |
2023 | 217 | 254 | 127 | 127 | 738100.00 |
2024 | 190 | 207 | 06 | 06 | 46000.00 |
2025 (UP to July) | 36 | 40 | - | - | - |
5. Untoward Incidents:-
Review of enquiry conducted by the Post under the “Railway Passengers (Manner of Investigation of Un-towards Incidents) Rules 2020” during last 03 year.
Unclaimed Cases
Year | No. of Incident | Enquiry Completed in Year | Pending Cases |
2022 | 1029 | 1029 | 0 |
2023 | 1078 | 1078 | 0 |
2024 | 1202 | 1159 | 43 |
2025 (UP to July) | 631 | 359 | 272 |
RCT Claim Cases
Year | No. of Cases received from RCT | Enquiry Completed in Year | Pending Cases |
2022 | 112 | 112 | 0 |
2023 | 125 | 125 | 0 |
2024 | 130 | 130 | 0 |
2025 (UP to July) | 131 | 90 | 41 |
6. Crime against passengers:-
Description | 2022 | 2023 | 2024 | 2025 (UP to July) |
Reported | Detected | Arrested | Reported | Detected | Arrested | Reported | Detected | Arrested | Reported | Detected | Arrested |
Dacoity | - | - | - | - | - | - | - | - | - | - | - | - |
Robbery | 25 | 19 | 33 | 12 | 10 and In 02 case FR Sanctioned | 10 | 01 | 01 | 01 | - | - | - |
Murder | 03 | 02 and In 01 case FR Sanctioned | 04 | 05 | 02 and In 03 cases FR Sanctioned | 04 | 02 | 02 | 05 | 01 | - | - |
Drugging | 01 | 01 FR | - | 02 | 02 | 04 | - | - | - | - | - | - |
TOPB | 256 | 155 | 188 | 292 | 121 | 130 | 284 | 75 | 90 | 206 | 21 | 24 |
Performance of RPF in detection of TOPB Cases (Jointly with GRP)
Description | 2021 | 2022 | 2023 | 2024 | 2025 (UP to July) |
Detected | Arrested | Detected | Arrested | Detected | Arrested | Detected | Arrested | Detected | Arrested |
TOPB | 31 | 49 | 117 | 172 | 143 | 151 | 87 | 83 | 48 | 42 |
7. Child Rescue
Child Rescue |
Year/Month | Child Rescued | Handed over to NGO | Handed over to Parents | Handed over to GRP/Police | Total Child Rescued |
Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl |
2022 | 132 | 121 | 124 | 117 | 06 | 03 | 02 | 01 | 253 |
2023 | 111 | 136 | 107 | 134 | 03 | - | 01 | 02 | 247 |
2024 | 337 | 157 | 436 | 152 | 01 | 03 | - | 01 | 494 |
2025 (UP to July) | 360 | 203 | 360 | 203 | 0 | 0 | 0 | 0 | 563 |
8. Luggage Retrieval
Period | No. of cases | Value of recovered property (in Rs.) |
2022 | 312 | 6213231.00 |
2023 | 466 | 6671231.00 |
2024 | 830 | 13017674.00 |
2025 (UP to July) | 457 | 11061105.00 |
9. Assistance provided by RPF to Eng. department during Encroachment Drives
Year | Total No. of Encroachment Drives Conducted |
2022 | 30 |
2023 | 26 |
2024 | 33 |
2025 (UP to July) | 14 |
10. RPF Posts & Out Posts over LKO division
S No. | Name of Posts | S No. | Name of Out Posts |
1 | LUCKNOW (MAIN) | 1 | AMETHI |
2 | VARANASI | 2 | JAUNPUR CITY |
3 | FAIZABAD | 3 | BHADOHI |
4 | PRATAPGARH | 4 | PHULPUR |
5 | SULTANPUR | 5 | PRAYAGRAJ SANGAM |
6 | NIHALGARH | 6 | DIESEL SHED |
7 | RAE BARELI | 7 | BRIDGE WORKSHOP |
8 | UNNAO | 8 | AMAUSI |
9 | BARABANKI | 9 | MANAK NAGAR |
10 | JAUNPUR | 10 | UTRATIA |
11 | SHAHGANJ | 11 | KASHI |
12 | JANGHAI | 12 | RUDAULI |
13 | PRAYAG | 13 | HAIDERGARH |
14 | AKBARPUR | 14 | BACHHRAWAN |
15 | CARRIAGE SHOP | 15 | GAURIGANJ |
16 | LOCO SHOP | 16 | KANPUR BRIDGE |
17 | ALAMBAGH STORE | 17 | MALHAUR |
18 | YARD/LKO | 18 | ZAFRABAD |
19 | ALAMNAGAR | 19 | KUNDAHARNAM GANJ |
20 | VYASNAGAR | 20 | DRM Gate |
21 | UNCHAHAAR | 21 | LAMBHUA |
22 | Sr. DSC/RESERVE | 22 | LALGANJ |
23 | AYODHYA DHAM | 23 | BABATPUR |
| | 24 | PHAPHAMAU |
| | 25 | POH Yard |