Work done for improvement
SN | Item | Description |
1 | Major process reforms, delegation and simplification initiatives adopted on Zonal Railways during the month | 1.The Division has successfully managed the flagging off ceremony of 12332 for its new stoppage at Roorkee Railway Station on 07.04.25.Hon'ble MP(Lok Sabha) Shri Trivendra Singh Rawat and Hon'ble MP(Rajya Sabha) Smt. Kalpana Saini and Hon'ble MLA Shri Pradeep Batra (MLA/Roorkee) flagged off train 12332 (JAT-HWH) and dedicated this stoppage of 12332/31 to the passengers of Roorkee area. 2. Income from ticket checking in the month of April 2025 was ₹ 4.21 crores which is 7.12% higher than the income of ₹ 3.93 crores in the same month last year.
|
2 | Number of cases during the month where the Zonal Railways were in bad news due to the conduct of employees and/or officials. | NIL |
3 | Activities under “Mission Satyanishtha” during the month. | Dialogues are being organized at regular intervals with the staff of the Division to help them understand the need and value of ethics in personal and public life, to understand the policies of dealing with ethical dilemmas in life and public governance. |
Cleanliness
S.No. | Item | Description/Comments |
1 | Number of cases during the month where the Zonal Railway was in bad news due to cleanliness. | Nil |
2 | Steps taken to improve cleanliness of trains during the month. | At present, cleaning contracts are running at 15 stations in the division (HW, AMRO, HPU, LRJ, DDN, RK, NBD, CH, RMU, SPN, MB, HRI,YNRK, BJO & BE). All major stations are cleaned with sodium hypochlorite solution. Provision for mechanized cleaning using scrubber machines on platforms and HP jet machines for washable aprons. |
3 | Steps taken to improve cleanliness of stations during the month. |
4 | Steps taken to improve cleanliness and maintenance of work areas during the month. |
"Steps taken to improve “Ease of Doing Business with Railways”. Customer Satisfaction
In the month of Feb'25, cargo turnover stood at ₹ 50.80 crore, loaded in 73 rakes of containers, 11 rakes of automobiles, 3 rakes of fly ash and 5 rakes of cement.
Commodity | Apr’25 rakes | Apr’24 rakes | % Var |
Sugar | 5.5 rakes (2.55 Cr) | 5 rake (2.31Cr) | +10% |
Automobile | 9 rake (1.21 Cr) | 8 rake (1.08 Cr) | +13% |
Ballast | 17 rake ( 2.85 Cr) | 8 rake (2.14 Cr) | +113% |
Cement | 4.5 rake (0.65 Cr) | - | ## |
• Meeting held by BDU officials in Apr'25:
Date | Customers and Remarks |
07.04.25 | Annual Customer Meeting was conducted at Divisional Office with all the esteemed customers to resolve their complaints. |
22.04.25 | Video conference with officials of Reliance and IFFCO regarding unmanned level crossing in the respective sidings. |
Other Achievements:
Contracts awarded by Commerce Department in Apr'25:
NFR
• Glow Sign board in MB
• Hoarding on two LC gates in MB
• 14 x 8 LED in MB
• Video wall in MB & BE
• Staff canteen in ROZA
Parking
•Car parking at DWO
• Two wheeler parking at HPU
Catering
• Catering stall in RKSH
• Two catering stalls in RK
• Three catering stalls each in MB and HW
Pay & Use Toilet
• Pay & Use Toilets in DDN
Leasing of SLR
• F1 in train number 12172 and R1 SLR in train number 14236
Originating Earning
Fig in Crore | April '25 | Upto April '25 |
Particulars | Prev Yr | Current Yr | Var % | Prev Yr | Current Yr | % Var |
Passenger Earnings | 81.70 | 91.86 | +12.44% | 81.70 | 91.86 | +12.44% |
Other Coaching Earnings | 6.77 | 6.00 | -11.43% | 6.77 | 6.00 | -11.43% |
Goods Earnings | 40.05 | 37.60 | - 06.11% | 40.05 | 37.60 | - 06.11% |
Miscellaneous | 9.95 | 3.95 | -60.32% | 9.95 | 3.95 | -60.32% |
कुलआय (1+2+3+4) | 138.47 | 139.41 | +0.68% | 138.47 | 139.41 | +0.68% |
Timely finalization of tenders except stores tenders (including service & works tenders)
Month | Other than stores deptt | Direct acceptance (DA) cases | Tender committee (TC) cases |
Jan’25 | Tender cases finalized | IREPS | Total no. of case finalized | | Total no. of case finalized | Finalized within 60 days |
IREPS | Nil | Nil | Nil | Nil |
GEM | Nil | Nil | Nil | Nil |
TOTAL | Nil | Nil | Nil | Nil |